Please note when looking at the scores that stages 1 & 3 are the first stage that we shot twice and stages 2 & 4 are the stage that we shot second twice. Sorry I was not able to get them to show up back to back due to “preloading” the table with stages for the night. Feel free to contact me if you have any questions.
IDPA Night 3/11/2013 Match Results (by time)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 40.74 | 16.58 | 0.00 | 0.00 | 7 | 1 | 2.84 | 0.00 | 0.00 | 1 | 1 | 13.50 | 0.00 | 0.00 | 2 | 1 | 7.82 | 0.00 | 0.00 | 3 | 7 |
2 | Hafemeister, Jay | SSP | 49.79 | 21.57 | 0.00 | 0.00 | 2 | 2 | 3.52 | 0.00 | 0.00 | 0 | 2 | 17.99 | 0.00 | 0.00 | 3 | 2 | 6.71 | 0.00 | 0.00 | 2 | 5 |
3 | Bennett, Jay | ESP | 51.16 | 21.69 | 0.00 | 0.00 | 4 | 3 | 3.81 | 0.00 | 0.00 | 0 | 3 | 21.65 | 0.00 | 0.00 | 12 | 3 | 4.01 | 0.00 | 0.00 | 2 | 1 |
4 | Warner, Bruce | ESP | 72.27 | 27.83 | 5.00 | 0.00 | 4 | 5 | 11.01 | 0.00 | 0.00 | 0 | 8 | 25.69 | 0.00 | 0.00 | 3 | 4 | 7.74 | 0.00 | 0.00 | 3 | 6 |
5 | Diaz, Steve | SSP | 74.30 | 30.96 | 5.00 | 0.00 | 12 | 7 | 12.24 | 5.00 | 0.00 | 7 | 10 | 26.01 | 0.00 | 0.00 | 8 | 5 | 5.09 | 0.00 | 0.00 | 3 | 4 |
6 | Reed, Phil | SSP | 78.89 | 23.67 | 0.00 | 0.00 | 3 | 4 | 18.61 | 10.00 | 0.00 | 11 | 11 | 26.57 | 5.00 | 0.00 | 7 | 6 | 10.04 | 5.00 | 0.00 | 3 | 8 |
7 | Miller, Bill | SSP | 84.87 | 35.00 | 0.00 | 0.00 | 16 | 8 | 6.23 | 0.00 | 0.00 | 1 | 6 | 31.35 | 0.00 | 0.00 | 4 | 8 | 12.29 | 5.00 | 0.00 | 7 | 9 |
8 | Aalund, Tony | CDP | 89.29 | 43.60 | 5.00 | 0.00 | 12 | 10 | 11.07 | 5.00 | 0.00 | 6 | 9 | 29.68 | 0.00 | 0.00 | 14 | 7 | 4.94 | 0.00 | 0.00 | 3 | 3 |
9 | Black, Doug | SSP | 95.40 | 30.74 | 0.00 | 0.00 | 2 | 6 | 5.87 | 0.00 | 0.00 | 0 | 5 | 32.47 | 5.00 | 0.00 | 7 | 9 | 26.32 | 15.00 | 0.00 | 15 | 11 |
10 | Shugart, James | SSP | 95.52 | 35.93 | 0.00 | 0.00 | 10 | 9 | 5.13 | 0.00 | 0.00 | 1 | 4 | 42.11 | 10.00 | 0.00 | 21 | 10 | 12.35 | 5.00 | 0.00 | 7 | 10 |
11 | Smolen, James | CDP | 116.61 | 57.50 | 13.00 | 0.00 | 12 | 11 | 10.76 | 0.00 | 0.00 | 1 | 7 | 43.77 | 0.00 | 0.00 | 18 | 11 | 4.58 | 0.00 | 0.00 | 0 | 2 |
IDPA Night 3/11/2013 Match Results (division by time)
Custom Defensive Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Aalund, Tony | CDP | 89.29 | 43.60 | 5.00 | 0.00 | 12 | 1 | 11.07 | 5.00 | 0.00 | 6 | 2 | 29.68 | 0.00 | 0.00 | 14 | 1 | 4.94 | 0.00 | 0.00 | 3 | 2 |
2 | Smolen, James | CDP | 116.61 | 57.50 | 13.00 | 0.00 | 12 | 2 | 10.76 | 0.00 | 0.00 | 1 | 1 | 43.77 | 0.00 | 0.00 | 18 | 2 | 4.58 | 0.00 | 0.00 | 0 | 1 |
Enhanced Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 40.74 | 16.58 | 0.00 | 0.00 | 7 | 1 | 2.84 | 0.00 | 0.00 | 1 | 1 | 13.50 | 0.00 | 0.00 | 2 | 1 | 7.82 | 0.00 | 0.00 | 3 | 3 |
2 | Bennett, Jay | ESP | 51.16 | 21.69 | 0.00 | 0.00 | 4 | 2 | 3.81 | 0.00 | 0.00 | 0 | 2 | 21.65 | 0.00 | 0.00 | 12 | 2 | 4.01 | 0.00 | 0.00 | 2 | 1 |
3 | Warner, Bruce | ESP | 72.27 | 27.83 | 5.00 | 0.00 | 4 | 3 | 11.01 | 0.00 | 0.00 | 0 | 3 | 25.69 | 0.00 | 0.00 | 3 | 3 | 7.74 | 0.00 | 0.00 | 3 | 2 |
Stock Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Hafemeister, Jay | SSP | 49.79 | 21.57 | 0.00 | 0.00 | 2 | 1 | 3.52 | 0.00 | 0.00 | 0 | 1 | 17.99 | 0.00 | 0.00 | 3 | 1 | 6.71 | 0.00 | 0.00 | 2 | 2 |
2 | Diaz, Steve | SSP | 74.30 | 30.96 | 5.00 | 0.00 | 12 | 4 | 12.24 | 5.00 | 0.00 | 7 | 5 | 26.01 | 0.00 | 0.00 | 8 | 2 | 5.09 | 0.00 | 0.00 | 3 | 1 |
3 | Reed, Phil | SSP | 78.89 | 23.67 | 0.00 | 0.00 | 3 | 2 | 18.61 | 10.00 | 0.00 | 11 | 6 | 26.57 | 5.00 | 0.00 | 7 | 3 | 10.04 | 5.00 | 0.00 | 3 | 3 |
4 | Miller, Bill | SSP | 84.87 | 35.00 | 0.00 | 0.00 | 16 | 5 | 6.23 | 0.00 | 0.00 | 1 | 4 | 31.35 | 0.00 | 0.00 | 4 | 4 | 12.29 | 5.00 | 0.00 | 7 | 4 |
5 | Black, Doug | SSP | 95.40 | 30.74 | 0.00 | 0.00 | 2 | 3 | 5.87 | 0.00 | 0.00 | 0 | 3 | 32.47 | 5.00 | 0.00 | 7 | 5 | 26.32 | 15.00 | 0.00 | 15 | 6 |
6 | Shugart, James | SSP | 95.52 | 35.93 | 0.00 | 0.00 | 10 | 6 | 5.13 | 0.00 | 0.00 | 1 | 2 | 42.11 | 10.00 | 0.00 | 21 | 6 | 12.35 | 5.00 | 0.00 | 7 | 5 |