Zombie Match 2012 Scores

Zombie Match 2012
10/29/2012
Match Results (by time)

Match Final Stage 1 Stage 2 Stage 3 Stage 4
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Carrell, Gordon ZK 39.38 9.31 0.00 0.00 10 12 14.15 0.00 0.00 0 1 5.32 0.00 0.00 1 1 10.60 0.00 0.00 0 1
2 Zontini, Vincent ZK 49.71 10.23 0.00 0.00 10 15 20.57 0.00 0.00 3 5 5.70 0.00 0.00 0 2 13.21 0.00 0.00 0 3
3 Greenwood, Deon ZK 51.45 8.34 0.00 0.00 0 9 20.85 0.00 0.00 7 6 6.32 0.00 0.00 0 3 15.94 0.00 0.00 0 5
4 Castillo, Eric ZK 52.40 8.20 0.00 0.00 0 8 18.84 0.00 0.00 0 2 6.91 0.00 0.00 1 5 18.45 0.00 0.00 5 14
5 Cheesman, Dale ZK 53.98 6.88 0.00 0.00 0 5 22.98 3.00 0.00 1 14 7.40 0.00 0.00 0 8 16.72 0.00 0.00 0 9
6 McCann, Pete ZK 54.83 5.90 0.00 0.00 0 4 20.97 3.00 0.00 0 7 12.07 0.00 0.00 10 20 15.89 0.00 0.00 0 4
7 Montgomery, Gary ZK 55.06 8.56 0.00 0.00 0 10 22.00 0.00 0.00 0 11 6.39 0.00 0.00 0 4 18.11 0.00 0.00 0 10
8 Smolinsky, David ZK 56.78 5.35 0.00 0.00 0 2 24.81 0.00 0.00 2 20 10.68 0.00 0.00 6 15 15.94 0.00 0.00 0 6
9 Reed, Phil NO 57.10 7.34 0.00 0.00 0 7 18.84 0.00 0.00 1 3 7.59 0.00 0.00 1 9 23.33 0.00 0.00 0 24
10 Smith, Boone ZK 58.59 4.99 0.00 0.00 0 1 21.23 0.00 0.00 12 8 13.86 0.00 0.00 15 22 18.51 0.00 0.00 10 15
11 Warner, Bruce ZK 58.79 12.61 0.00 0.00 15 21 25.35 0.00 0.00 0 21 7.98 0.00 0.00 1 10 12.85 0.00 0.00 0 2
12 Barker, Boyd ZK 58.72 7.17 0.00 0.00 0 6 24.18 0.00 0.00 0 18 8.37 0.00 0.00 0 11 19.00 0.00 0.00 0 16
13 Miller, Ryan ZK 58.43 12.97 0.00 0.00 10 22 21.58 0.00 0.00 0 10 7.37 0.00 0.00 0 7 16.51 0.00 0.00 0 7
14 Peters, Rich ZK 59.87 12.03 3.00 0.00 0 19 24.13 0.00 0.00 9 17 7.20 0.00 0.00 1 6 16.51 0.00 0.00 0 8
15 Smollen, James ZK 61.80 9.99 0.00 0.00 5 13 22.56 0.00 0.00 3 12 9.58 0.00 0.00 1 12 19.67 0.00 0.00 0 19
16 Sells, Becky ZK 65.01 12.42 0.00 0.00 10 20 23.54 0.00 0.00 0 15 10.63 0.00 0.00 5 14 18.42 0.00 0.00 5 13
17 Hutchinson, Blake ZK 65.39 13.03 0.00 0.00 10 23 22.57 0.00 0.00 3 13 9.90 0.00 0.00 2 13 19.89 0.00 0.00 0 20
18 Schultz, Alvin ZK 68.08 5.76 0.00 0.00 0 3 20.55 0.00 0.00 13 4 22.27 0.00 0.00 7 34 19.50 0.00 0.00 0 18
19 Murphy, Jase ZK 72.41 10.11 0.00 0.00 5 14 23.83 0.00 0.00 1 16 14.54 0.00 0.00 10 24 23.93 0.00 0.00 0 25
20 Wilson, Mark ZK 73.37 8.90 0.00 0.00 5 11 29.03 0.00 0.00 19 23 17.16 0.00 0.00 16 31 18.28 0.00 0.00 5 11
21 Wisby, David ZK 76.06 13.24 0.00 0.00 0 25 24.20 0.00 0.00 0 19 11.46 0.00 0.00 0 19 27.16 0.00 0.00 5 27
22 Lupu, Constantin ZK 79.38 10.85 3.00 0.00 0 16 31.49 0.00 0.00 21 24 16.96 0.00 0.00 1 29 20.08 0.00 0.00 0 21
23 Diaz, Steve ZK 81.41 17.27 0.00 0.00 10 32 34.79 0.00 0.00 5 26 10.97 0.00 0.00 1 16 18.38 0.00 0.00 0 12
24 Shugart, Jim ZK 81.87 13.26 0.00 0.00 5 26 37.05 0.00 0.00 4 31 11.43 0.00 0.00 5 18 20.13 0.00 0.00 0 22
25 Kaleda, Peter ZK 86.75 26.37 0.00 0.00 20 35 26.14 0.00 0.00 5 22 14.82 0.00 0.00 9 26 19.42 0.00 0.00 0 17
26 Smith, Ron ZK 90.64 11.20 0.00 0.00 10 17 39.51 5.00 0.00 24 33 17.16 0.00 0.00 13 30 22.77 0.00 0.00 0 23
27 Kaleda, Alex ZK 91.57 26.70 0.00 0.00 15 36 21.57 0.00 0.00 0 9 14.20 0.00 0.00 1 23 29.10 0.00 0.00 0 29
28 Philkons, Art ZK 93.54 14.49 3.00 0.00 10 27 36.17 3.00 0.00 26 28 16.12 0.00 0.00 8 28 26.76 0.00 0.00 15 26
29 Johnson, Anthony ZK 95.13 16.99 0.00 0.00 15 31 31.63 0.00 0.00 7 25 14.57 0.00 0.00 1 25 31.94 0.00 0.00 10 30
30 Bilbrey, Ginny ZK 111.90 26.94 0.00 0.00 10 37 36.70 0.00 0.00 1 30 14.90 0.00 0.00 7 27 33.36 0.00 0.00 0 31
31 Gosline, Kyle ZK 113.47 16.16 0.00 0.00 15 29 36.43 0.00 0.00 5 29 33.22 5.00 0.00 25 36 27.66 0.00 0.00 5 28
32 Bozzo, Mason ZK 134.72 15.92 0.00 0.00 15 28 54.72 0.00 0.00 7 36 18.36 0.00 0.00 8 32 45.72 5.00 0.00 15 33
33 Bozzo, Paul ZK 135.23 16.42 0.00 0.00 0 30 39.97 0.00 0.00 10 34 13.18 0.00 0.00 5 21 65.66 0.00 0.00 5 37
34 Rogers, Jake ZK 141.36 13.24 0.00 0.00 10 24 35.99 5.00 0.00 13 27 39.07 5.00 0.00 24 37 53.06 15.00 0.00 40 34
35 Bozzo, Robin ZK 154.41 17.59 0.00 0.00 10 33 38.92 0.00 0.00 5 32 32.88 0.00 0.00 11 35 65.02 0.00 0.00 15 36
36 Newton, Tony ZK 168.25 24.82 3.00 0.00 0 34 52.10 0.00 0.00 21 35 51.26 0.00 0.00 3 38 40.07 0.00 0.00 5 32
37 Bozzo, Miranda ZK 190.03 12.00 0.00 0.00 10 18 78.21 5.00 0.00 15 37 21.36 0.00 0.00 5 33 78.46 0.00 0.00 5 38
Weaver, Warren ZK
Sells, Darell ZK
Rogers, Randi ZK
Moore, Greg ZK 11.04 0.00 0.00 6 17 60.10 0.00 0.00 15 35