Here are the scores from the USPSA stages on April 8th
https://www.glcshootingacademy.com/scores/matchResults-20130408/
Here are the scores from the USPSA stages on April 8th
https://www.glcshootingacademy.com/scores/matchResults-20130408/
Here are the scores for the USPSA stages on March 18th
https://www.glcshootingacademy.com/scores/matchResults-20130318/
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 41.31 | 19.77 | 0.00 | 0.00 | 6 | 1 | 10.47 | 0.00 | 0.00 | 1 | 1 | 8.54 | 0.00 | 0.00 | 2 | 1 | 2.53 | 0.00 | 0.00 | 1 | 1 |
2 | Cheeseman, Dale | SSP | 67.42 | 27.89 | 0.00 | 0.00 | 6 | 2 | 20.77 | 0.00 | 0.00 | 6 | 4 | 12.79 | 0.00 | 0.00 | 3 | 2 | 5.97 | 0.00 | 0.00 | 6 | 8 |
3 | Diaz, Steve | SSP | 71.33 | 31.01 | 0.00 | 0.00 | 7 | 3 | 23.30 | 5.00 | 0.00 | 6 | 5 | 13.14 | 0.00 | 0.00 | 4 | 3 | 3.88 | 0.00 | 0.00 | 2 | 4 |
4 | Warner, Bruce | ESP | 73.78 | 36.30 | 3.00 | 0.00 | 5 | 4 | 19.45 | 0.00 | 0.00 | 2 | 3 | 14.44 | 0.00 | 0.00 | 0 | 4 | 3.59 | 0.00 | 0.00 | 1 | 3 |
5 | Aalund, Tony | CDP | 77.88 | 41.34 | 8.00 | 0.00 | 14 | 7 | 16.10 | 0.00 | 0.00 | 4 | 2 | 16.97 | 5.00 | 0.00 | 4 | 5 | 3.47 | 0.00 | 0.00 | 1 | 2 |
6 | Miller, Bill | SSP | 100.55 | 47.07 | 5.00 | 0.00 | 15 | 8 | 25.98 | 0.00 | 0.00 | 5 | 6 | 23.38 | 0.00 | 0.00 | 4 | 9 | 4.12 | 0.00 | 0.00 | 1 | 5 |
7 | Shugart, Jim | SSP | 103.88 | 39.17 | 0.00 | 0.00 | 9 | 5 | 40.22 | 0.00 | 0.00 | 34 | 10 | 20.28 | 0.00 | 0.00 | 14 | 8 | 4.21 | 0.00 | 0.00 | 1 | 6 |
8 | Maricio, Gil | ESR | 106.56 | 40.83 | 0.00 | 0.00 | 21 | 6 | 30.00 | 0.00 | 0.00 | 17 | 7 | 28.16 | 5.00 | 0.00 | 8 | 10 | 7.57 | 0.00 | 0.00 | 1 | 10 |
9 | Darnall, Damon | SSP | 110.22 | 50.74 | 5.00 | 0.00 | 13 | 9 | 37.10 | 5.00 | 0.00 | 10 | 8 | 18.05 | 0.00 | 0.00 | 2 | 6 | 4.33 | 0.00 | 0.00 | 1 | 7 |
10 | Smolen, Jim | SSP | 137.20 | 74.98 | 10.00 | 0.00 | 41 | 10 | 37.58 | 5.00 | 0.00 | 4 | 9 | 18.25 | 0.00 | 0.00 | 4 | 7 | 6.39 | 0.00 | 0.00 | 6 | 9 |
– | Sanchez, Christopher | CDP | – | 76.28 | 0.00 | 0.00 | 14 | 11 | 46.50 | 0.00 | 0.00 | 7 | 11 | – | – | – | – | – | – | – | – | – | – |
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Aalund, Tony | CDP | 77.88 | 41.34 | 8.00 | 0.00 | 14 | 1 | 16.10 | 0.00 | 0.00 | 4 | 1 | 16.97 | 5.00 | 0.00 | 4 | 1 | 3.47 | 0.00 | 0.00 | 1 | 1 |
– | Sanchez, Christopher | CDP | – | 76.28 | 0.00 | 0.00 | 14 | 2 | 46.50 | 0.00 | 0.00 | 7 | 2 | – | – | – | – | – | – | – | – | – | – |
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 41.31 | 19.77 | 0.00 | 0.00 | 6 | 1 | 10.47 | 0.00 | 0.00 | 1 | 1 | 8.54 | 0.00 | 0.00 | 2 | 1 | 2.53 | 0.00 | 0.00 | 1 | 1 |
2 | Warner, Bruce | ESP | 73.78 | 36.30 | 3.00 | 0.00 | 5 | 2 | 19.45 | 0.00 | 0.00 | 2 | 2 | 14.44 | 0.00 | 0.00 | 0 | 2 | 3.59 | 0.00 | 0.00 | 1 | 2 |
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Maricio, Gil | ESR | 106.56 | 40.83 | 0.00 | 0.00 | 21 | 1 | 30.00 | 0.00 | 0.00 | 17 | 1 | 28.16 | 5.00 | 0.00 | 8 | 1 | 7.57 | 0.00 | 0.00 | 1 | 1 |
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Cheeseman, Dale | SSP | 67.42 | 27.89 | 0.00 | 0.00 | 6 | 1 | 20.77 | 0.00 | 0.00 | 6 | 1 | 12.79 | 0.00 | 0.00 | 3 | 1 | 5.97 | 0.00 | 0.00 | 6 | 5 |
2 | Diaz, Steve | SSP | 71.33 | 31.01 | 0.00 | 0.00 | 7 | 2 | 23.30 | 5.00 | 0.00 | 6 | 2 | 13.14 | 0.00 | 0.00 | 4 | 2 | 3.88 | 0.00 | 0.00 | 2 | 1 |
3 | Miller, Bill | SSP | 100.55 | 47.07 | 5.00 | 0.00 | 15 | 4 | 25.98 | 0.00 | 0.00 | 5 | 3 | 23.38 | 0.00 | 0.00 | 4 | 6 | 4.12 | 0.00 | 0.00 | 1 | 2 |
4 | Shugart, Jim | SSP | 103.88 | 39.17 | 0.00 | 0.00 | 9 | 3 | 40.22 | 0.00 | 0.00 | 34 | 6 | 20.28 | 0.00 | 0.00 | 14 | 5 | 4.21 | 0.00 | 0.00 | 1 | 3 |
5 | Darnall, Damon | SSP | 110.22 | 50.74 | 5.00 | 0.00 | 13 | 5 | 37.10 | 5.00 | 0.00 | 10 | 4 | 18.05 | 0.00 | 0.00 | 2 | 3 | 4.33 | 0.00 | 0.00 | 1 | 4 |
6 | Smolen, Jim | SSP | 137.20 | 74.98 | 10.00 | 0.00 | 41 | 6 | 37.58 | 5.00 | 0.00 | 4 | 5 | 18.25 | 0.00 | 0.00 | 4 | 4 | 6.39 | 0.00 | 0.00 | 6 | 6 |
Please note when looking at the scores that stages 1 & 3 are the first stage that we shot twice and stages 2 & 4 are the stage that we shot second twice. Sorry I was not able to get them to show up back to back due to “preloading” the table with stages for the night. Feel free to contact me if you have any questions.
IDPA Night 3/11/2013 Match Results (by time)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 40.74 | 16.58 | 0.00 | 0.00 | 7 | 1 | 2.84 | 0.00 | 0.00 | 1 | 1 | 13.50 | 0.00 | 0.00 | 2 | 1 | 7.82 | 0.00 | 0.00 | 3 | 7 |
2 | Hafemeister, Jay | SSP | 49.79 | 21.57 | 0.00 | 0.00 | 2 | 2 | 3.52 | 0.00 | 0.00 | 0 | 2 | 17.99 | 0.00 | 0.00 | 3 | 2 | 6.71 | 0.00 | 0.00 | 2 | 5 |
3 | Bennett, Jay | ESP | 51.16 | 21.69 | 0.00 | 0.00 | 4 | 3 | 3.81 | 0.00 | 0.00 | 0 | 3 | 21.65 | 0.00 | 0.00 | 12 | 3 | 4.01 | 0.00 | 0.00 | 2 | 1 |
4 | Warner, Bruce | ESP | 72.27 | 27.83 | 5.00 | 0.00 | 4 | 5 | 11.01 | 0.00 | 0.00 | 0 | 8 | 25.69 | 0.00 | 0.00 | 3 | 4 | 7.74 | 0.00 | 0.00 | 3 | 6 |
5 | Diaz, Steve | SSP | 74.30 | 30.96 | 5.00 | 0.00 | 12 | 7 | 12.24 | 5.00 | 0.00 | 7 | 10 | 26.01 | 0.00 | 0.00 | 8 | 5 | 5.09 | 0.00 | 0.00 | 3 | 4 |
6 | Reed, Phil | SSP | 78.89 | 23.67 | 0.00 | 0.00 | 3 | 4 | 18.61 | 10.00 | 0.00 | 11 | 11 | 26.57 | 5.00 | 0.00 | 7 | 6 | 10.04 | 5.00 | 0.00 | 3 | 8 |
7 | Miller, Bill | SSP | 84.87 | 35.00 | 0.00 | 0.00 | 16 | 8 | 6.23 | 0.00 | 0.00 | 1 | 6 | 31.35 | 0.00 | 0.00 | 4 | 8 | 12.29 | 5.00 | 0.00 | 7 | 9 |
8 | Aalund, Tony | CDP | 89.29 | 43.60 | 5.00 | 0.00 | 12 | 10 | 11.07 | 5.00 | 0.00 | 6 | 9 | 29.68 | 0.00 | 0.00 | 14 | 7 | 4.94 | 0.00 | 0.00 | 3 | 3 |
9 | Black, Doug | SSP | 95.40 | 30.74 | 0.00 | 0.00 | 2 | 6 | 5.87 | 0.00 | 0.00 | 0 | 5 | 32.47 | 5.00 | 0.00 | 7 | 9 | 26.32 | 15.00 | 0.00 | 15 | 11 |
10 | Shugart, James | SSP | 95.52 | 35.93 | 0.00 | 0.00 | 10 | 9 | 5.13 | 0.00 | 0.00 | 1 | 4 | 42.11 | 10.00 | 0.00 | 21 | 10 | 12.35 | 5.00 | 0.00 | 7 | 10 |
11 | Smolen, James | CDP | 116.61 | 57.50 | 13.00 | 0.00 | 12 | 11 | 10.76 | 0.00 | 0.00 | 1 | 7 | 43.77 | 0.00 | 0.00 | 18 | 11 | 4.58 | 0.00 | 0.00 | 0 | 2 |
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Aalund, Tony | CDP | 89.29 | 43.60 | 5.00 | 0.00 | 12 | 1 | 11.07 | 5.00 | 0.00 | 6 | 2 | 29.68 | 0.00 | 0.00 | 14 | 1 | 4.94 | 0.00 | 0.00 | 3 | 2 |
2 | Smolen, James | CDP | 116.61 | 57.50 | 13.00 | 0.00 | 12 | 2 | 10.76 | 0.00 | 0.00 | 1 | 1 | 43.77 | 0.00 | 0.00 | 18 | 2 | 4.58 | 0.00 | 0.00 | 0 | 1 |
Enhanced Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 40.74 | 16.58 | 0.00 | 0.00 | 7 | 1 | 2.84 | 0.00 | 0.00 | 1 | 1 | 13.50 | 0.00 | 0.00 | 2 | 1 | 7.82 | 0.00 | 0.00 | 3 | 3 |
2 | Bennett, Jay | ESP | 51.16 | 21.69 | 0.00 | 0.00 | 4 | 2 | 3.81 | 0.00 | 0.00 | 0 | 2 | 21.65 | 0.00 | 0.00 | 12 | 2 | 4.01 | 0.00 | 0.00 | 2 | 1 |
3 | Warner, Bruce | ESP | 72.27 | 27.83 | 5.00 | 0.00 | 4 | 3 | 11.01 | 0.00 | 0.00 | 0 | 3 | 25.69 | 0.00 | 0.00 | 3 | 3 | 7.74 | 0.00 | 0.00 | 3 | 2 |
Stock Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Hafemeister, Jay | SSP | 49.79 | 21.57 | 0.00 | 0.00 | 2 | 1 | 3.52 | 0.00 | 0.00 | 0 | 1 | 17.99 | 0.00 | 0.00 | 3 | 1 | 6.71 | 0.00 | 0.00 | 2 | 2 |
2 | Diaz, Steve | SSP | 74.30 | 30.96 | 5.00 | 0.00 | 12 | 4 | 12.24 | 5.00 | 0.00 | 7 | 5 | 26.01 | 0.00 | 0.00 | 8 | 2 | 5.09 | 0.00 | 0.00 | 3 | 1 |
3 | Reed, Phil | SSP | 78.89 | 23.67 | 0.00 | 0.00 | 3 | 2 | 18.61 | 10.00 | 0.00 | 11 | 6 | 26.57 | 5.00 | 0.00 | 7 | 3 | 10.04 | 5.00 | 0.00 | 3 | 3 |
4 | Miller, Bill | SSP | 84.87 | 35.00 | 0.00 | 0.00 | 16 | 5 | 6.23 | 0.00 | 0.00 | 1 | 4 | 31.35 | 0.00 | 0.00 | 4 | 4 | 12.29 | 5.00 | 0.00 | 7 | 4 |
5 | Black, Doug | SSP | 95.40 | 30.74 | 0.00 | 0.00 | 2 | 3 | 5.87 | 0.00 | 0.00 | 0 | 3 | 32.47 | 5.00 | 0.00 | 7 | 5 | 26.32 | 15.00 | 0.00 | 15 | 6 |
6 | Shugart, James | SSP | 95.52 | 35.93 | 0.00 | 0.00 | 10 | 6 | 5.13 | 0.00 | 0.00 | 1 | 2 | 42.11 | 10.00 | 0.00 | 21 | 6 | 12.35 | 5.00 | 0.00 | 7 | 5 |
As requested, I have posted the scores showing the Combined (Overall Results – All Divisions), the Results by Division (Open, Limited, Production, etc.) and the Stage Results (Combined) for the match. Had a great time last night shooting with every one and look forward to next week. We will be shooting IDPA.
Thanks!
Gordon
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | MINOR | N | N | N | N | 310.0000 | 100.000 % | |
2 | Bennett, Jay | A77156 | U | Prd | MINOR | N | N | N | N | 253.1997 | 81.677 % |
3 | Rogers, Randi | M | Prd | MINOR | Y | N | N | N | 234.8321 | 75.752 % | |
4 | Aalund, Tony | U | L10 | MAJOR | N | N | N | N | 228.7552 | 73.792 % | |
5 | Warner, Bruce | U | Opn | MAJOR | N | N | N | N | 224.3326 | 72.365 % | |
6 | Diaz, Steve | U | L10 | MAJOR | N | N | N | N | 179.4054 | 57.873 % | |
7 | Shugart, James | U | Ltd | MINOR | N | N | N | N | 159.7788 | 51.542 % | |
8 | Bozzo, Paul | U | L10 | MAJOR | N | N | N | N | 155.4737 | 50.153 % | |
9 | Mccann, Peter | U | Ltd | MAJOR | N | N | N | N | 152.7204 | 49.265 % | |
10 | Black, Doug | U | Ltd | MINOR | N | N | N | N | 143.1122 | 46.165 % | |
11 | Smolen, James | U | Ltd | MINOR | N | N | N | N | 117.9821 | 38.059 % | |
12 | Maness, Stephen | U | Ltd | MINOR | N | N | N | N | 115.9774 | 37.412 % | |
13 | Welch, David | U | Ltd | MINOR | N | N | N | N | 113.4370 | 36.593 % | |
14 | Miller, Bill | none | Ltd | MINOR | N | N | N | N | 51.2903 | 16.545 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shugart, James | U | Ltd | MINOR | N | N | N | N | 267.5993 | 100.000 % | |
2 | Black, Doug | U | Ltd | MINOR | N | N | N | N | 227.9732 | 85.192 % | |
3 | Mccann, Peter | U | Ltd | MAJOR | N | N | N | N | 225.9309 | 84.429 % | |
4 | Smolen, James | U | Ltd | MINOR | N | N | N | N | 185.1444 | 69.187 % | |
5 | Maness, Stephen | U | Ltd | MINOR | N | N | N | N | 183.9537 | 68.742 % | |
6 | Welch, David | U | Ltd | MINOR | N | N | N | N | 180.1098 | 67.306 % | |
7 | Miller, Bill | none | Ltd | MINOR | N | N | N | N | 68.2720 | 25.513 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aalund, Tony | U | L10 | MAJOR | N | N | N | N | 295.8576 | 100.000 % | |
2 | Diaz, Steve | U | L10 | MAJOR | N | N | N | N | 246.6532 | 83.369 % | |
3 | Bozzo, Paul | U | L10 | MAJOR | N | N | N | N | 211.5342 | 71.499 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warner, Bruce | U | Opn | MAJOR | N | N | N | N | 310.0000 | 100.000 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | MINOR | N | N | N | N | 310.0000 | 100.000 % | |
2 | Bennett, Jay | A77156 | U | Prd | MINOR | N | N | N | N | 253.1997 | 81.677 % |
3 | Rogers, Randi | M | Prd | MINOR | Y | N | N | N | 234.8321 | 75.752 % |
STAGE ONE
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | 110 | 0 | 26.14 | 4.2081 | 120.0000 | 100.00 % | |
2 | Aalund, Tony | U | L10 | 111 | 0 | 30.84 | 3.5992 | 102.6363 | 85.53 % | |
3 | Bennett, Jay | U | Prd | 93 | 10 | 25.14 | 3.3015 | 94.1470 | 78.46 % | |
4 | Warner, Bruce | U | Opn | 110 | 20 | 32.55 | 2.7650 | 78.8479 | 65.71 % | |
5 | Rogers, Randi | M | Prd | 98 | 40 | 22.77 | 2.5472 | 72.6371 | 60.53 % | |
6 | Diaz, Steve | U | L10 | 104 | 10 | 40.69 | 2.3102 | 65.8787 | 54.90 % | |
7 | Shugart, James | U | Ltd | 98 | 0 | 43.76 | 2.2395 | 63.8626 | 53.22 % | |
8 | Welch, David | U | Ltd | 102 | 0 | 49.51 | 2.0602 | 58.7496 | 48.96 % | |
9 | Maness, Stephen | U | Ltd | 82 | 0 | 40.39 | 2.0302 | 57.8941 | 48.25 % | |
10 | Bozzo, Paul | U | L10 | 102 | 10 | 45.96 | 2.0017 | 57.0813 | 47.57 % | |
11 | Black, Doug | U | Ltd | 97 | 20 | 41.57 | 1.8523 | 52.8210 | 44.02 % | |
12 | Smolen, James | U | Ltd | 83 | 20 | 43.54 | 1.4469 | 41.2604 | 34.38 % | |
13 | Mccann, Peter | U | Ltd | 114 | 80 | 38.59 | 0.8811 | 25.1258 | 20.94 % | |
14 | Miller, Bill | none | Ltd | 90 | 80 | 63.12 | 0.1584 | 4.5170 | 3.76 % |
STAGE TWO – REPEAT OF STAGE ONE
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | 110 | 0 | 24.39 | 4.5100 | 120.0000 | 100.00 % | |
2 | Rogers, Randi | M | Prd | 102 | 0 | 24.39 | 4.1820 | 111.2727 | 92.73 % | |
3 | Bennett, Jay | U | Prd | 98 | 0 | 25.84 | 3.7926 | 100.9118 | 84.09 % | |
4 | Warner, Bruce | U | Opn | 109 | 0 | 28.84 | 3.7795 | 100.5632 | 83.80 % | |
5 | Shugart, James | U | Ltd | 100 | 0 | 37.50 | 2.6667 | 70.9543 | 59.13 % | |
6 | Diaz, Steve | U | L10 | 93 | 10 | 34.31 | 2.4191 | 64.3663 | 53.64 % | |
7 | Mccann, Peter | U | Ltd | 102 | 20 | 33.94 | 2.4160 | 64.2838 | 53.57 % | |
8 | Aalund, Tony | U | L10 | 97 | 40 | 26.71 | 2.1340 | 56.7805 | 47.32 % | |
9 | Bozzo, Paul | U | L10 | 94 | 10 | 42.02 | 1.9990 | 53.1885 | 44.32 % | |
10 | Black, Doug | U | Ltd | 94 | 20 | 39.91 | 1.8542 | 49.3357 | 41.11 % | |
11 | Smolen, James | U | Ltd | 90 | 10 | 54.70 | 1.4625 | 38.9135 | 32.43 % | |
12 | Maness, Stephen | U | Ltd | 66 | 40 | 37.00 | 0.7027 | 18.6971 | 15.58 % | |
13 | Welch, David | U | Ltd | 70 | 50 | 33.68 | 0.5938 | 15.7996 | 13.17 % | |
14 | Miller, Bill | none | Ltd | 74 | 50 | 46.34 | 0.5179 | 13.7800 | 11.48 % |
STAGE 3
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | 68 | 0 | 8.39 | 8.1049 | 70.0000 | 100.00 % | |
2 | Aalund, Tony | U | L10 | 68 | 0 | 8.47 | 8.0283 | 69.3384 | 99.05 % | |
3 | Mccann, Peter | U | Ltd | 67 | 0 | 9.14 | 7.3304 | 63.3108 | 90.44 % | |
4 | Bennett, Jay | U | Prd | 62 | 0 | 9.21 | 6.7318 | 58.1409 | 83.06 % | |
5 | Rogers, Randi | M | Prd | 61 | 10 | 8.65 | 5.8960 | 50.9223 | 72.75 % | |
6 | Diaz, Steve | U | L10 | 61 | 10 | 8.96 | 5.6920 | 49.1604 | 70.23 % | |
7 | Bozzo, Paul | U | L10 | 66 | 0 | 12.61 | 5.2339 | 45.2039 | 64.58 % | |
8 | Warner, Bruce | U | Opn | 63 | 10 | 10.19 | 5.2012 | 44.9215 | 64.17 % | |
9 | Black, Doug | U | Ltd | 68 | 0 | 14.34 | 4.7420 | 40.9555 | 58.51 % | |
10 | Maness, Stephen | U | Ltd | 56 | 0 | 12.28 | 4.5603 | 39.3862 | 56.27 % | |
11 | Welch, David | U | Ltd | 53 | 10 | 9.55 | 4.5026 | 38.8878 | 55.55 % | |
12 | Smolen, James | U | Ltd | 64 | 0 | 14.62 | 4.3776 | 37.8082 | 54.01 % | |
13 | Miller, Bill | none | Ltd | 62 | 0 | 16.23 | 3.8201 | 32.9933 | 47.13 % | |
14 | Shugart, James | U | Ltd | 55 | 20 | 12.11 | 2.8902 | 24.9619 | 35.66 % |