Author Archives: gordon

USPSA Match – 2/25/13

The scores for last night’s USPSA match are listed below by division and combined overall.   I went through and made sure everyone was listed in the correct division that they shot last night (Open, Limited, Limited 10, etc.)  If I misclassified you, please let me know.   Hope everyone enjoyed the match and we will be shooting more USPSA stages next week.

BY DIVISION

Match Results – Limited
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Montgomery, Gary U Ltd MINOR N N N N 324.1922 100.000 %
2 Hafemeister, Jay U Ltd MINOR N N N N 309.6430 95.512 %
3 Smolensky, David U Ltd MINOR N N N N 277.7812 85.684 %
4 Mccann, Peter U Ltd MAJOR N N N N 274.4660 84.662 %
5 Shugart, Jim U Ltd MINOR N N N N 269.5446 83.143 %
6 Welch, David U Ltd MINOR N N N N 202.4096 62.435 %

Match Results – Limited 10

Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Bozzo, Paul U L10 MAJOR N N N N 300.8014 100.000 %
2 Diaz, Steve U L10 MAJOR N N N N 243.7164 81.022 %
3 Maness, Stephen U L10 MAJOR N N N N 221.8367 73.749 %
4 Aalund, Tony U L10 MAJOR N N N N 214.6690 71.366 %

Match Results – Open

Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Warner, Bruce U Opn MINOR N N N N 360.0000 100.000 %

Match Results – Production

Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Carrell, Gordon M Prd MINOR N N N N 340.3594 100.000 %
2 Bennett, Jay A77156 U Prd MINOR N N N N 306.5998 90.081 %

Match Results – Revolver

Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Maurico, Gil U Rev MAJOR N N Y N 360.0000 100.000 %

 

COMBINED

Match Results – Combined
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Carrell, Gordon M Prd MINOR N N N N 316.6603 100.000 %
2 Bennett, Jay A77156 U Prd MINOR N N N N 275.1891 86.904 %
3 Warner, Bruce U Opn MINOR N N N N 231.7419 73.183 %
4 Montgomery, Gary U Ltd MINOR N N N N 230.5861 72.818 %
5 Bozzo, Paul U L10 MAJOR N N N N 216.4606 68.357 %
6 Hafemeister, Jay U Ltd MINOR N N N N 202.0574 63.809 %
7 Smolensky, David U Ltd MINOR N N N N 193.4411 61.088 %
8 Mccann, Peter U Ltd MAJOR N N N N 192.7330 60.864 %
9 Shugart, Jim U Ltd MINOR N N N N 189.5016 59.844 %
10 Diaz, Steve U L10 MAJOR N N N N 173.7786 54.879 %
11 Aalund, Tony U L10 MAJOR N N N N 157.7261 49.809 %
12 Maness, Stephen U L10 MAJOR N N N N 156.2892 49.355 %
13 Welch, David U Ltd MINOR N N N N 140.2432 44.288 %
14 Maurico, Gil U Rev MAJOR N N Y N 58.1127 18.352 %

 

 

 

 

Monday, February 18, 2013 Scores

 

Match Results (by time)

 

Match Final Stage 1 Stage 2 Stage 3 Stage 4
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Carrell, Gordon ESP 94.89 23.50 5.00 0.00 6 2 28.19 5.00 0.00 10 4 24.53 0.00 0.00 1 1 18.67 0.00 0.00 0 1
2 Rogers, Randi SSP 96.35 19.70 0.00 0.00 6 1 24.61 0.00 0.00 15 2 28.97 0.00 0.00 13 2 23.07 0.00 0.00 11 2
3 Bennett, Jay ESP 111.93 26.54 5.00 0.00 9 4 23.65 0.00 0.00 4 1 33.65 0.00 0.00 7 4 28.09 0.00 0.00 17 3
4 Warner, Bruce ESP 118.68 26.26 0.00 0.00 4 3 27.14 0.00 0.00 4 3 34.22 0.00 0.00 10 5 31.06 0.00 0.00 1 4
5 Montgomery, Gary SSP 130.51 28.59 3.00 0.00 3 5 32.15 0.00 0.00 3 5 36.64 0.00 0.00 11 6 33.13 0.00 0.00 6 5
6 Aalund, Tony CDP 139.55 36.36 0.00 0.00 10 7 40.69 5.00 0.00 8 7 29.33 0.00 0.00 3 3 33.17 0.00 0.00 14 6
7 Diaz, Steve SSP 173.17 29.14 0.00 0.00 8 6 49.81 0.00 0.00 17 9 54.56 5.00 0.00 15 9 39.66 0.00 0.00 18 7
8 Mccann, Peter ESP 185.43 40.91 9.00 0.00 5 9 36.33 3.00 0.00 9 6 52.53 3.00 0.00 5 7 55.66 6.00 0.00 17 9
9 Smolen, James SSP 201.70 36.85 3.00 0.00 12 8 45.73 0.00 0.00 10 8 68.66 5.00 0.00 11 10 50.46 5.00 0.00 27 8
Murphy, Jase CDP 67.07 5.00 0.00 18 10 53.18 5.00 0.00 2 8 63.44 6.00 0.00 12 10

 

 

 

 

January 28, 2013

MATCH SCORES
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Carrell, Gordon ESP 54.40 25.97 5.00 0.00 14 4 7.81 0.00 0.00 2 1 9.43 0.00 0.00 0 1 9.36 0.00 0.00 1 1 1.83 0.00 0.00 0 1
2 Rogers, Randi SSP 61.47 17.67 0.00 0.00 3 1 10.01 0.00 0.00 2 2 16.14 3.00 0.00 2 5 15.50 0.00 0.00 10 3 2.15 0.00 0.00 0 3
3 Warner, Bruce ESP 64.67 22.25 0.00 0.00 6 3 11.76 0.00 0.00 1 3 14.96 0.00 0.00 3 3 13.35 0.00 0.00 1 2 2.35 0.00 0.00 0 4
4 Bennett, Jay ESP 72.50 19.06 0.00 0.00 3 2 15.81 0.00 0.00 12 5 11.91 0.00 0.00 0 2 23.68 3.00 0.00 10 6 2.04 0.00 0.00 0 2
5 Diaz, Steve SSP 85.12 33.54 3.00 0.00 2 5 13.25 0.00 0.00 6 4 16.09 0.00 0.00 1 4 19.40 0.00 0.00 12 4 2.84 0.00 0.00 0 5
6 Smolen, James SSP 109.14 38.13 5.00 0.00 7 6 19.67 0.00 0.00 9 7 17.87 0.00 0.00 5 6 29.94 3.00 0.00 18 9 3.53 0.00 0.00 1 6
7 Rogers, Jake CDP 111.25 41.82 5.00 0.00 23 7 16.57 0.00 0.00 2 6 28.65 6.00 0.00 10 10 20.00 0.00 0.00 8 5 4.21 0.00 0.00 5 10
8 Black, Doug SSP 121.01 45.20 3.00 0.00 0 8 21.53 0.00 0.00 5 9 21.78 0.00 0.00 1 7 28.74 0.00 0.00 24 7 3.76 0.00 0.00 1 7
9 Welch, David SSP 129.80 46.42 8.00 0.00 23 9 20.27 0.00 0.00 7 8 22.64 0.00 0.00 7 8 36.70 0.00 0.00 37 11 3.77 0.00 0.00 1 8
10 Phillip, Ben NO 138.56 49.54 0.00 0.00 6 11 27.33 0.00 0.00 3 11 28.02 0.00 0.00 6 9 29.87 3.00 0.00 6 8 3.80 0.00 0.00 0 9
11 Miller, Bill SSP 141.94 47.84 5.00 0.00 16 10 26.58 0.00 0.00 0 10 29.43 0.00 0.00 3 11 32.49 0.00 0.00 18 10 5.60 0.00 0.00 5 11

Match Scores Jan 7th, 2013

MATCH SCORES

January 7, 2013

Match Final Stage 1 Stage 2 Stage 3 Stage 4
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Carrell, Gordon ESP 58.34 9.96 0.00 0.00 4 1 9.63 0.00 0.00 1 1 16.34 5.00 0.00 6 7 22.41 0.00 0.00 4 2
2 Bennett, Jay ESP 58.70 14.43 3.00 0.00 2 5 13.70 0.00 0.00 5 2 10.31 0.00 0.00 2 1 20.26 0.00 0.00 5 1
3 Aalund, Tony SSP 79.71 15.39 3.00 0.00 1 7 19.01 0.00 0.00 14 5 14.80 3.00 0.00 1 3 30.51 0.00 0.00 14 4
4 Reed, Phil SSP 82.12 13.69 0.00 0.00 1 3 21.96 3.00 0.00 7 7 14.95 3.00 0.00 5 5 31.52 0.00 0.00 17 5
5 Quasius, Ben NO 85.37 20.90 0.00 0.00 0 11 14.11 0.00 0.00 2 3 11.55 0.00 0.00 2 2 38.81 6.00 0.00 14 10
6 Montgomery, Gary SSP 87.78 13.87 0.00 0.00 6 4 21.31 0.00 0.00 9 6 19.06 5.00 0.00 1 9 33.54 0.00 0.00 20 6
7 Warner, Bruce ESP 91.04 12.12 0.00 0.00 1 2 35.07 11.00 0.00 7 16 16.80 3.00 0.00 2 8 27.05 0.00 0.00 3 3
8 Bozzo, Paul SSP 92.17 16.41 0.00 0.00 1 8 24.69 0.00 0.00 11 11 15.39 0.00 0.00 1 6 35.68 0.00 0.00 8 8
9 Diaz, Steve CDP 93.73 18.55 3.00 0.00 0 9 17.12 0.00 0.00 0 4 14.84 0.00 0.00 0 4 43.22 6.00 0.00 16 14
10 Maurico, Gil ESP 100.48 14.86 0.00 0.00 2 6 23.34 0.00 0.00 18 8 19.09 5.00 0.00 5 10 43.19 0.00 0.00 38 13
11 Black, Doug SSP 104.99 18.91 0.00 0.00 0 10 23.87 0.00 0.00 10 9 26.67 5.00 0.00 4 15 35.54 0.00 0.00 4 7
12 Kearney, Ben SSP 107.91 21.97 6.00 0.00 2 13 24.16 0.00 0.00 14 10 25.25 9.00 0.00 2 14 36.53 3.00 0.00 16 9
13 McMillan, Billy SSP 111.54 21.76 3.00 0.00 0 12 26.22 5.00 0.00 8 13 19.47 3.00 0.00 1 11 44.09 0.00 0.00 27 15
14 Mccann, Peter SSP 117.18 22.12 6.00 0.00 4 14 24.88 6.00 0.00 5 12 23.81 3.00 0.00 1 12 46.37 3.00 0.00 17 16
15 Shugart, Jim SSP 118.75 26.06 3.00 0.00 3 15 28.38 0.00 0.00 21 15 24.34 5.00 0.00 4 13 39.97 0.00 0.00 14 11
16 Wisby, David SSP 126.58 29.01 0.00 0.00 6 16 26.71 0.00 0.00 0 14 27.78 3.00 0.00 2 16 43.08 0.00 0.00 11 12

Match Scores Dec 3rd, 2013

December 3, 2012 Scores
Match Results – Combined
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Carrell, Gordon M Prd MINOR N N N N 460.8509 100.000 %
2 Rogers, Randi M Prd MINOR Y N N N 439.2977 95.323 %
3 Bennett, Jay A77156 U Prd MINOR N N N N 378.7307 82.181 %
4 Montgomery, Gary U Ltd MINOR N N N N 348.0056 75.514 %
5 Reed, Phil U Prd MINOR N N N N 313.3422 67.992 %
6 Cheesman, Dale U Ltd MINOR N N N N 285.5635 61.964 %
7 Schultz, Alvin U Ltd MINOR N N N N 266.3963 57.805 %
8 Warner, Bruce U Opn MINOR N N N N 252.4463 54.778 %
9 Quasius, Ben U Opn MINOR N N N N 242.6279 52.648 %
10 Welch, David U Ltd MINOR N N N N 202.0037 43.833 %
11 Shugart, James U Ltd MINOR N N N N 193.5395 41.996 %
12 Diaz, Steve U L10 MAJOR N N N N 177.3288 38.479 %
13 Mccann, Peter X Ltd MINOR N N N N 90.4218 19.621 %