Category Archives: Scores

Match Scores Jan 7th, 2013

MATCH SCORES

January 7, 2013

Match Final Stage 1 Stage 2 Stage 3 Stage 4
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Carrell, Gordon ESP 58.34 9.96 0.00 0.00 4 1 9.63 0.00 0.00 1 1 16.34 5.00 0.00 6 7 22.41 0.00 0.00 4 2
2 Bennett, Jay ESP 58.70 14.43 3.00 0.00 2 5 13.70 0.00 0.00 5 2 10.31 0.00 0.00 2 1 20.26 0.00 0.00 5 1
3 Aalund, Tony SSP 79.71 15.39 3.00 0.00 1 7 19.01 0.00 0.00 14 5 14.80 3.00 0.00 1 3 30.51 0.00 0.00 14 4
4 Reed, Phil SSP 82.12 13.69 0.00 0.00 1 3 21.96 3.00 0.00 7 7 14.95 3.00 0.00 5 5 31.52 0.00 0.00 17 5
5 Quasius, Ben NO 85.37 20.90 0.00 0.00 0 11 14.11 0.00 0.00 2 3 11.55 0.00 0.00 2 2 38.81 6.00 0.00 14 10
6 Montgomery, Gary SSP 87.78 13.87 0.00 0.00 6 4 21.31 0.00 0.00 9 6 19.06 5.00 0.00 1 9 33.54 0.00 0.00 20 6
7 Warner, Bruce ESP 91.04 12.12 0.00 0.00 1 2 35.07 11.00 0.00 7 16 16.80 3.00 0.00 2 8 27.05 0.00 0.00 3 3
8 Bozzo, Paul SSP 92.17 16.41 0.00 0.00 1 8 24.69 0.00 0.00 11 11 15.39 0.00 0.00 1 6 35.68 0.00 0.00 8 8
9 Diaz, Steve CDP 93.73 18.55 3.00 0.00 0 9 17.12 0.00 0.00 0 4 14.84 0.00 0.00 0 4 43.22 6.00 0.00 16 14
10 Maurico, Gil ESP 100.48 14.86 0.00 0.00 2 6 23.34 0.00 0.00 18 8 19.09 5.00 0.00 5 10 43.19 0.00 0.00 38 13
11 Black, Doug SSP 104.99 18.91 0.00 0.00 0 10 23.87 0.00 0.00 10 9 26.67 5.00 0.00 4 15 35.54 0.00 0.00 4 7
12 Kearney, Ben SSP 107.91 21.97 6.00 0.00 2 13 24.16 0.00 0.00 14 10 25.25 9.00 0.00 2 14 36.53 3.00 0.00 16 9
13 McMillan, Billy SSP 111.54 21.76 3.00 0.00 0 12 26.22 5.00 0.00 8 13 19.47 3.00 0.00 1 11 44.09 0.00 0.00 27 15
14 Mccann, Peter SSP 117.18 22.12 6.00 0.00 4 14 24.88 6.00 0.00 5 12 23.81 3.00 0.00 1 12 46.37 3.00 0.00 17 16
15 Shugart, Jim SSP 118.75 26.06 3.00 0.00 3 15 28.38 0.00 0.00 21 15 24.34 5.00 0.00 4 13 39.97 0.00 0.00 14 11
16 Wisby, David SSP 126.58 29.01 0.00 0.00 6 16 26.71 0.00 0.00 0 14 27.78 3.00 0.00 2 16 43.08 0.00 0.00 11 12

Match Scores Dec 3rd, 2013

December 3, 2012 Scores
Match Results – Combined
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Carrell, Gordon M Prd MINOR N N N N 460.8509 100.000 %
2 Rogers, Randi M Prd MINOR Y N N N 439.2977 95.323 %
3 Bennett, Jay A77156 U Prd MINOR N N N N 378.7307 82.181 %
4 Montgomery, Gary U Ltd MINOR N N N N 348.0056 75.514 %
5 Reed, Phil U Prd MINOR N N N N 313.3422 67.992 %
6 Cheesman, Dale U Ltd MINOR N N N N 285.5635 61.964 %
7 Schultz, Alvin U Ltd MINOR N N N N 266.3963 57.805 %
8 Warner, Bruce U Opn MINOR N N N N 252.4463 54.778 %
9 Quasius, Ben U Opn MINOR N N N N 242.6279 52.648 %
10 Welch, David U Ltd MINOR N N N N 202.0037 43.833 %
11 Shugart, James U Ltd MINOR N N N N 193.5395 41.996 %
12 Diaz, Steve U L10 MAJOR N N N N 177.3288 38.479 %
13 Mccann, Peter X Ltd MINOR N N N N 90.4218 19.621 %

November 26, 2012 Scores

November 26, 2012 11/26/2012 Match Results (by time)

Still can’t figure out the glich in the software as to why all the scores do not present in order.

Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Bennett, Jay ESP 71.43 20.95 3.00 0.00 2 3 19.16 0.00 0.00 10 2 16.14 0.00 0.00 4 3 10.31 0.00 0.00 5 4 4.87 0.00 0.00 1 2
2 Carrell, Gordon SSP 71.40 18.81 0.00 0.00 6 1 30.00 10.00 0.00 11 8 12.02 0.00 0.00 3 1 6.30 0.00 0.00 0 1 4.27 0.00 0.00 0 1
3 Cheesman, Dale SSP 71.89 22.67 0.00 0.00 4 5 14.30 0.00 0.00 1 1 17.65 0.00 0.00 6 5 10.35 0.00 0.00 1 5 6.92 0.00 0.00 1 4
4 Warner, Bruce ESP 80.34 20.74 0.00 0.00 1 2 27.26 3.00 0.00 0 6 15.77 0.00 0.00 4 2 9.60 0.00 0.00 0 2 6.97 0.00 0.00 0 5
5 Schultz, Alvin CDP 82.51 24.04 0.00 0.00 1 7 21.11 0.00 0.00 1 3 19.06 0.00 0.00 2 6 10.17 0.00 0.00 0 3 8.13 0.00 0.00 0 6
6 Montgomery, Gary SSP 84.97 21.74 0.00 0.00 3 4 23.16 0.00 0.00 13 5 22.92 5.00 0.00 5 7 12.20 3.00 0.00 0 6 4.95 0.00 0.00 0 3
7 Bozzo, Paul ESP 100.93 26.11 3.00 0.00 5 8 21.81 0.00 0.00 1 4 28.79 5.00 0.00 2 8 14.58 0.00 0.00 3 9 9.64 0.00 0.00 0 7
8 Smolen, James SSP 105.74 24.02 3.00 0.00 3 6 37.16 0.00 0.00 9 9 17.24 0.00 0.00 3 4 13.01 0.00 0.00 6 7 14.31 0.00 0.00 15 9
9 Miller, Bill SSP 129.69 41.36 0.00 0.00 4 9 29.22 0.00 0.00 2 7 33.00 5.00 0.00 6 9 13.79 0.00 0.00 0 8 12.32 0.00 0.00 10 8
10 Quasius, Ben SSP 208.21 93.49 13.00 0.00 5 10 45.02 8.00 0.00 14 10 36.02 5.00 0.00 7 10 15.90 3.00 0.00 3 10 17.78 0.00 0.00 16 10

November 19, 2012 IDPA Scores

We had 14 shooters last night and shot 4 stages.   Thanks for every one’s help in taping and resetting the stages.   Top three most accurate for the night were Gordon (11), Randi (14), and Phil & Paul tied with 19 points.   We will continue to shoot progressively harder stages as the IDPA Indoor Nationals (February 22) get closer which will include low light/no light stages.   Wishing every one a Safe and Happy Thanksgiving!

Gordon

 

GLCSA Nov. 19 IDPA 11/19/2012 Match Results (by time)

 

Match Final Stage 1 Stage 2 Stage 3 Stage 4
Finish Name Division Time Time P B PD Rank Time P B PD Rank Time P B PD Rank Time P B PD Rank
1 Carrell, Gordon SSP 46.97 15.64 0.00 0.00 2 1 8.49 0.00 0.00 5 2 17.38 3.00 0.00 3 1 5.46 0.00 0.00 1 2
2 Rogers, Randi SSP 50.84 18.94 0.00 0.00 4 2 7.19 0.00 0.00 1 1 19.54 0.00 0.00 9 2 5.17 0.00 0.00 0 1
3 Bennett, Jay ESP 71.85 24.87 3.00 0.00 5 3 11.61 0.00 0.00 5 3 20.89 0.00 0.00 11 3 14.48 0.00 0.00 0 11
4 Reed, Phil SSP 75.50 30.98 0.00 0.00 11 8 11.97 0.00 0.00 3 4 24.82 3.00 0.00 4 5 7.73 0.00 0.00 1 4
5 Hafemeister, Jay SSP 80.03 30.82 5.00 0.00 7 7 12.04 0.00 0.00 5 5 30.72 5.00 0.00 8 12 6.45 0.00 0.00 1 3
6 Cheesman, Dale ESP 84.90 28.63 0.00 0.00 10 5 13.02 0.00 0.00 7 7 32.10 5.00 0.00 6 13 11.15 3.00 0.00 0 8
7 Maurico, Gil ESP 85.23 32.17 0.00 0.00 5 10 21.08 3.00 0.00 13 14 24.11 0.00 0.00 6 4 7.87 0.00 0.00 1 5
8 Diaz, Steve SSP 86.38 28.92 0.00 0.00 6 6 18.49 0.00 0.00 10 12 26.64 0.00 0.00 9 6 12.33 0.00 0.00 7 9
9 Schultz, Alvin CDP 89.16 27.43 0.00 0.00 4 4 14.21 0.00 0.00 6 9 38.89 0.00 0.00 13 14 8.63 0.00 0.00 1 6
10 Aalund, Tony SSP 89.22 32.71 5.00 0.00 11 11 13.95 0.00 0.00 6 8 27.50 0.00 0.00 9 8 15.06 0.00 0.00 18 13
11 Bozzo, Paul ESP 89.85 36.72 3.00 0.00 6 12 14.79 0.00 0.00 2 10 28.43 0.00 0.00 9 10 9.91 0.00 0.00 1 7
12 Smolen, James SSP 91.04 31.52 0.00 0.00 6 9 18.03 0.00 0.00 6 11 27.46 0.00 0.00 10 7 14.03 3.00 0.00 0 10
13 Warner, Bruce ESP 99.50 41.79 5.00 0.00 19 13 12.61 0.00 0.00 7 6 30.43 0.00 0.00 7 11 14.67 0.00 0.00 0 12
14 Shugart, James SSP 111.41 47.57 5.00 0.00 27 14 20.56 5.00 0.00 6 13 28.21 0.00 0.00 1 9 15.07 0.00 0.00 15 14

 

November 12, 2012 USPSA Stage Scores

GLCSA USPSA Nov. 12th

11/12/2012

 

We had a great time tonight shooting 4 stages and over 90 rounds.   We will be shooting IDPA Stages next week.

 

Match Results – Combined
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Rogers, Randi M Prd MINOR Y N N N 423.3802 100.000 %
2 Carrell, Gordon M Prd MINOR N N N N 329.8026 77.898 %
3 Bennett, Jay A77156 Expert Prd MINOR N N N N 317.9779 75.105 %
4 Montgomery, Gary U Ltd MINOR N N N N 280.9165 66.351 %
5 Diaz, Steve U Prd MINOR N N N N 257.0924 60.724 %
6 Aalund, Tony U Ltd MAJOR N N N N 243.6567 57.550 %
7 Warner, Bruce U Opn MINOR N N N N 242.5393 57.286 %
8 Cheesman, Dale A Ltd MAJOR N N N N 231.1395 54.594 %
9 Bozzo, Paul U Ltd MAJOR N N N N 212.2362 50.129 %
10 Schultz, Alvin U SS MAJOR N N N N 187.9152 44.385 %
11 Quasius, Ben U Ltd MINOR N N N N 153.8132 36.330 %
12 Bilbrey, Ginny U Prd MINOR Y N N N 149.3836 35.284 %

 

For the full scores breakdown see https://www.glcshootingacademy.com/scores/matchResults-20121112/