IDPA April 1st
4/1/2013
Match Results (by time)
4/1/2013
Match Results (by time)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 41.31 | 19.77 | 0.00 | 0.00 | 6 | 1 | 10.47 | 0.00 | 0.00 | 1 | 1 | 8.54 | 0.00 | 0.00 | 2 | 1 | 2.53 | 0.00 | 0.00 | 1 | 1 |
2 | Cheeseman, Dale | SSP | 67.42 | 27.89 | 0.00 | 0.00 | 6 | 2 | 20.77 | 0.00 | 0.00 | 6 | 4 | 12.79 | 0.00 | 0.00 | 3 | 2 | 5.97 | 0.00 | 0.00 | 6 | 8 |
3 | Diaz, Steve | SSP | 71.33 | 31.01 | 0.00 | 0.00 | 7 | 3 | 23.30 | 5.00 | 0.00 | 6 | 5 | 13.14 | 0.00 | 0.00 | 4 | 3 | 3.88 | 0.00 | 0.00 | 2 | 4 |
4 | Warner, Bruce | ESP | 73.78 | 36.30 | 3.00 | 0.00 | 5 | 4 | 19.45 | 0.00 | 0.00 | 2 | 3 | 14.44 | 0.00 | 0.00 | 0 | 4 | 3.59 | 0.00 | 0.00 | 1 | 3 |
5 | Aalund, Tony | CDP | 77.88 | 41.34 | 8.00 | 0.00 | 14 | 7 | 16.10 | 0.00 | 0.00 | 4 | 2 | 16.97 | 5.00 | 0.00 | 4 | 5 | 3.47 | 0.00 | 0.00 | 1 | 2 |
6 | Miller, Bill | SSP | 100.55 | 47.07 | 5.00 | 0.00 | 15 | 8 | 25.98 | 0.00 | 0.00 | 5 | 6 | 23.38 | 0.00 | 0.00 | 4 | 9 | 4.12 | 0.00 | 0.00 | 1 | 5 |
7 | Shugart, Jim | SSP | 103.88 | 39.17 | 0.00 | 0.00 | 9 | 5 | 40.22 | 0.00 | 0.00 | 34 | 10 | 20.28 | 0.00 | 0.00 | 14 | 8 | 4.21 | 0.00 | 0.00 | 1 | 6 |
8 | Maricio, Gil | ESR | 106.56 | 40.83 | 0.00 | 0.00 | 21 | 6 | 30.00 | 0.00 | 0.00 | 17 | 7 | 28.16 | 5.00 | 0.00 | 8 | 10 | 7.57 | 0.00 | 0.00 | 1 | 10 |
9 | Darnall, Damon | SSP | 110.22 | 50.74 | 5.00 | 0.00 | 13 | 9 | 37.10 | 5.00 | 0.00 | 10 | 8 | 18.05 | 0.00 | 0.00 | 2 | 6 | 4.33 | 0.00 | 0.00 | 1 | 7 |
10 | Smolen, Jim | SSP | 137.20 | 74.98 | 10.00 | 0.00 | 41 | 10 | 37.58 | 5.00 | 0.00 | 4 | 9 | 18.25 | 0.00 | 0.00 | 4 | 7 | 6.39 | 0.00 | 0.00 | 6 | 9 |
– | Sanchez, Christopher | CDP | – | 76.28 | 0.00 | 0.00 | 14 | 11 | 46.50 | 0.00 | 0.00 | 7 | 11 | – | – | – | – | – | – | – | – | – | – |
IDPA April 1st
4/1/2013
Match Results (division by time)
4/1/2013
Match Results (division by time)
Custom Defensive Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Aalund, Tony | CDP | 77.88 | 41.34 | 8.00 | 0.00 | 14 | 1 | 16.10 | 0.00 | 0.00 | 4 | 1 | 16.97 | 5.00 | 0.00 | 4 | 1 | 3.47 | 0.00 | 0.00 | 1 | 1 |
– | Sanchez, Christopher | CDP | – | 76.28 | 0.00 | 0.00 | 14 | 2 | 46.50 | 0.00 | 0.00 | 7 | 2 | – | – | – | – | – | – | – | – | – | – |
Enhanced Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | ESP | 41.31 | 19.77 | 0.00 | 0.00 | 6 | 1 | 10.47 | 0.00 | 0.00 | 1 | 1 | 8.54 | 0.00 | 0.00 | 2 | 1 | 2.53 | 0.00 | 0.00 | 1 | 1 |
2 | Warner, Bruce | ESP | 73.78 | 36.30 | 3.00 | 0.00 | 5 | 2 | 19.45 | 0.00 | 0.00 | 2 | 2 | 14.44 | 0.00 | 0.00 | 0 | 2 | 3.59 | 0.00 | 0.00 | 1 | 2 |
Enhanced Service Revolver
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Maricio, Gil | ESR | 106.56 | 40.83 | 0.00 | 0.00 | 21 | 1 | 30.00 | 0.00 | 0.00 | 17 | 1 | 28.16 | 5.00 | 0.00 | 8 | 1 | 7.57 | 0.00 | 0.00 | 1 | 1 |
Stock Service Pistol
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Cheeseman, Dale | SSP | 67.42 | 27.89 | 0.00 | 0.00 | 6 | 1 | 20.77 | 0.00 | 0.00 | 6 | 1 | 12.79 | 0.00 | 0.00 | 3 | 1 | 5.97 | 0.00 | 0.00 | 6 | 5 |
2 | Diaz, Steve | SSP | 71.33 | 31.01 | 0.00 | 0.00 | 7 | 2 | 23.30 | 5.00 | 0.00 | 6 | 2 | 13.14 | 0.00 | 0.00 | 4 | 2 | 3.88 | 0.00 | 0.00 | 2 | 1 |
3 | Miller, Bill | SSP | 100.55 | 47.07 | 5.00 | 0.00 | 15 | 4 | 25.98 | 0.00 | 0.00 | 5 | 3 | 23.38 | 0.00 | 0.00 | 4 | 6 | 4.12 | 0.00 | 0.00 | 1 | 2 |
4 | Shugart, Jim | SSP | 103.88 | 39.17 | 0.00 | 0.00 | 9 | 3 | 40.22 | 0.00 | 0.00 | 34 | 6 | 20.28 | 0.00 | 0.00 | 14 | 5 | 4.21 | 0.00 | 0.00 | 1 | 3 |
5 | Darnall, Damon | SSP | 110.22 | 50.74 | 5.00 | 0.00 | 13 | 5 | 37.10 | 5.00 | 0.00 | 10 | 4 | 18.05 | 0.00 | 0.00 | 2 | 3 | 4.33 | 0.00 | 0.00 | 1 | 4 |
6 | Smolen, Jim | SSP | 137.20 | 74.98 | 10.00 | 0.00 | 41 | 6 | 37.58 | 5.00 | 0.00 | 4 | 5 | 18.25 | 0.00 | 0.00 | 4 | 4 | 6.39 | 0.00 | 0.00 | 6 | 6 |