As requested, I have posted the scores showing the Combined (Overall Results – All Divisions), the Results by Division (Open, Limited, Production, etc.) and the Stage Results (Combined) for the match. Had a great time last night shooting with every one and look forward to next week. We will be shooting IDPA.
Thanks!
Gordon
Match Results – Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | MINOR | N | N | N | N | 310.0000 | 100.000 % | |
2 | Bennett, Jay | A77156 | U | Prd | MINOR | N | N | N | N | 253.1997 | 81.677 % |
3 | Rogers, Randi | M | Prd | MINOR | Y | N | N | N | 234.8321 | 75.752 % | |
4 | Aalund, Tony | U | L10 | MAJOR | N | N | N | N | 228.7552 | 73.792 % | |
5 | Warner, Bruce | U | Opn | MAJOR | N | N | N | N | 224.3326 | 72.365 % | |
6 | Diaz, Steve | U | L10 | MAJOR | N | N | N | N | 179.4054 | 57.873 % | |
7 | Shugart, James | U | Ltd | MINOR | N | N | N | N | 159.7788 | 51.542 % | |
8 | Bozzo, Paul | U | L10 | MAJOR | N | N | N | N | 155.4737 | 50.153 % | |
9 | Mccann, Peter | U | Ltd | MAJOR | N | N | N | N | 152.7204 | 49.265 % | |
10 | Black, Doug | U | Ltd | MINOR | N | N | N | N | 143.1122 | 46.165 % | |
11 | Smolen, James | U | Ltd | MINOR | N | N | N | N | 117.9821 | 38.059 % | |
12 | Maness, Stephen | U | Ltd | MINOR | N | N | N | N | 115.9774 | 37.412 % | |
13 | Welch, David | U | Ltd | MINOR | N | N | N | N | 113.4370 | 36.593 % | |
14 | Miller, Bill | none | Ltd | MINOR | N | N | N | N | 51.2903 | 16.545 % |
Match Results – Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shugart, James | U | Ltd | MINOR | N | N | N | N | 267.5993 | 100.000 % | |
2 | Black, Doug | U | Ltd | MINOR | N | N | N | N | 227.9732 | 85.192 % | |
3 | Mccann, Peter | U | Ltd | MAJOR | N | N | N | N | 225.9309 | 84.429 % | |
4 | Smolen, James | U | Ltd | MINOR | N | N | N | N | 185.1444 | 69.187 % | |
5 | Maness, Stephen | U | Ltd | MINOR | N | N | N | N | 183.9537 | 68.742 % | |
6 | Welch, David | U | Ltd | MINOR | N | N | N | N | 180.1098 | 67.306 % | |
7 | Miller, Bill | none | Ltd | MINOR | N | N | N | N | 68.2720 | 25.513 % |
Match Results – Limited 10
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aalund, Tony | U | L10 | MAJOR | N | N | N | N | 295.8576 | 100.000 % | |
2 | Diaz, Steve | U | L10 | MAJOR | N | N | N | N | 246.6532 | 83.369 % | |
3 | Bozzo, Paul | U | L10 | MAJOR | N | N | N | N | 211.5342 | 71.499 % |
Match Results – Open
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warner, Bruce | U | Opn | MAJOR | N | N | N | N | 310.0000 | 100.000 % |
Match Results – Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | MINOR | N | N | N | N | 310.0000 | 100.000 % | |
2 | Bennett, Jay | A77156 | U | Prd | MINOR | N | N | N | N | 253.1997 | 81.677 % |
3 | Rogers, Randi | M | Prd | MINOR | Y | N | N | N | 234.8321 | 75.752 % |
STAGE ONE
Ports and mags – Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | 110 | 0 | 26.14 | 4.2081 | 120.0000 | 100.00 % | |
2 | Aalund, Tony | U | L10 | 111 | 0 | 30.84 | 3.5992 | 102.6363 | 85.53 % | |
3 | Bennett, Jay | U | Prd | 93 | 10 | 25.14 | 3.3015 | 94.1470 | 78.46 % | |
4 | Warner, Bruce | U | Opn | 110 | 20 | 32.55 | 2.7650 | 78.8479 | 65.71 % | |
5 | Rogers, Randi | M | Prd | 98 | 40 | 22.77 | 2.5472 | 72.6371 | 60.53 % | |
6 | Diaz, Steve | U | L10 | 104 | 10 | 40.69 | 2.3102 | 65.8787 | 54.90 % | |
7 | Shugart, James | U | Ltd | 98 | 0 | 43.76 | 2.2395 | 63.8626 | 53.22 % | |
8 | Welch, David | U | Ltd | 102 | 0 | 49.51 | 2.0602 | 58.7496 | 48.96 % | |
9 | Maness, Stephen | U | Ltd | 82 | 0 | 40.39 | 2.0302 | 57.8941 | 48.25 % | |
10 | Bozzo, Paul | U | L10 | 102 | 10 | 45.96 | 2.0017 | 57.0813 | 47.57 % | |
11 | Black, Doug | U | Ltd | 97 | 20 | 41.57 | 1.8523 | 52.8210 | 44.02 % | |
12 | Smolen, James | U | Ltd | 83 | 20 | 43.54 | 1.4469 | 41.2604 | 34.38 % | |
13 | Mccann, Peter | U | Ltd | 114 | 80 | 38.59 | 0.8811 | 25.1258 | 20.94 % | |
14 | Miller, Bill | none | Ltd | 90 | 80 | 63.12 | 0.1584 | 4.5170 | 3.76 % |
STAGE TWO – REPEAT OF STAGE ONE
Ports and mags 2 – Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | 110 | 0 | 24.39 | 4.5100 | 120.0000 | 100.00 % | |
2 | Rogers, Randi | M | Prd | 102 | 0 | 24.39 | 4.1820 | 111.2727 | 92.73 % | |
3 | Bennett, Jay | U | Prd | 98 | 0 | 25.84 | 3.7926 | 100.9118 | 84.09 % | |
4 | Warner, Bruce | U | Opn | 109 | 0 | 28.84 | 3.7795 | 100.5632 | 83.80 % | |
5 | Shugart, James | U | Ltd | 100 | 0 | 37.50 | 2.6667 | 70.9543 | 59.13 % | |
6 | Diaz, Steve | U | L10 | 93 | 10 | 34.31 | 2.4191 | 64.3663 | 53.64 % | |
7 | Mccann, Peter | U | Ltd | 102 | 20 | 33.94 | 2.4160 | 64.2838 | 53.57 % | |
8 | Aalund, Tony | U | L10 | 97 | 40 | 26.71 | 2.1340 | 56.7805 | 47.32 % | |
9 | Bozzo, Paul | U | L10 | 94 | 10 | 42.02 | 1.9990 | 53.1885 | 44.32 % | |
10 | Black, Doug | U | Ltd | 94 | 20 | 39.91 | 1.8542 | 49.3357 | 41.11 % | |
11 | Smolen, James | U | Ltd | 90 | 10 | 54.70 | 1.4625 | 38.9135 | 32.43 % | |
12 | Maness, Stephen | U | Ltd | 66 | 40 | 37.00 | 0.7027 | 18.6971 | 15.58 % | |
13 | Welch, David | U | Ltd | 70 | 50 | 33.68 | 0.5938 | 15.7996 | 13.17 % | |
14 | Miller, Bill | none | Ltd | 74 | 50 | 46.34 | 0.5179 | 13.7800 | 11.48 % |
STAGE 3
14 with a reload – Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrell, Gordon | M | Prd | 68 | 0 | 8.39 | 8.1049 | 70.0000 | 100.00 % | |
2 | Aalund, Tony | U | L10 | 68 | 0 | 8.47 | 8.0283 | 69.3384 | 99.05 % | |
3 | Mccann, Peter | U | Ltd | 67 | 0 | 9.14 | 7.3304 | 63.3108 | 90.44 % | |
4 | Bennett, Jay | U | Prd | 62 | 0 | 9.21 | 6.7318 | 58.1409 | 83.06 % | |
5 | Rogers, Randi | M | Prd | 61 | 10 | 8.65 | 5.8960 | 50.9223 | 72.75 % | |
6 | Diaz, Steve | U | L10 | 61 | 10 | 8.96 | 5.6920 | 49.1604 | 70.23 % | |
7 | Bozzo, Paul | U | L10 | 66 | 0 | 12.61 | 5.2339 | 45.2039 | 64.58 % | |
8 | Warner, Bruce | U | Opn | 63 | 10 | 10.19 | 5.2012 | 44.9215 | 64.17 % | |
9 | Black, Doug | U | Ltd | 68 | 0 | 14.34 | 4.7420 | 40.9555 | 58.51 % | |
10 | Maness, Stephen | U | Ltd | 56 | 0 | 12.28 | 4.5603 | 39.3862 | 56.27 % | |
11 | Welch, David | U | Ltd | 53 | 10 | 9.55 | 4.5026 | 38.8878 | 55.55 % | |
12 | Smolen, James | U | Ltd | 64 | 0 | 14.62 | 4.3776 | 37.8082 | 54.01 % | |
13 | Miller, Bill | none | Ltd | 62 | 0 | 16.23 | 3.8201 | 32.9933 | 47.13 % | |
14 | Shugart, James | U | Ltd | 55 | 20 | 12.11 | 2.8902 | 24.9619 | 35.66 % |