GLCSA USPSA Nov. 12th
11/12/2012
We had a great time tonight shooting 4 stages and over 90 rounds. We will be shooting IDPA Stages next week.
Match Results – Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rogers, Randi | M | Prd | MINOR | Y | N | N | N | 423.3802 | 100.000 % | |
2 | Carrell, Gordon | M | Prd | MINOR | N | N | N | N | 329.8026 | 77.898 % | |
3 | Bennett, Jay | A77156 | Expert | Prd | MINOR | N | N | N | N | 317.9779 | 75.105 % |
4 | Montgomery, Gary | U | Ltd | MINOR | N | N | N | N | 280.9165 | 66.351 % | |
5 | Diaz, Steve | U | Prd | MINOR | N | N | N | N | 257.0924 | 60.724 % | |
6 | Aalund, Tony | U | Ltd | MAJOR | N | N | N | N | 243.6567 | 57.550 % | |
7 | Warner, Bruce | U | Opn | MINOR | N | N | N | N | 242.5393 | 57.286 % | |
8 | Cheesman, Dale | A | Ltd | MAJOR | N | N | N | N | 231.1395 | 54.594 % | |
9 | Bozzo, Paul | U | Ltd | MAJOR | N | N | N | N | 212.2362 | 50.129 % | |
10 | Schultz, Alvin | U | SS | MAJOR | N | N | N | N | 187.9152 | 44.385 % | |
11 | Quasius, Ben | U | Ltd | MINOR | N | N | N | N | 153.8132 | 36.330 % | |
12 | Bilbrey, Ginny | U | Prd | MINOR | Y | N | N | N | 149.3836 | 35.284 % |
For the full scores breakdown see https://www.glcshootingacademy.com/scores/matchResults-20121112/