GLCSA USPSA Nov. 12th
11/12/2012
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Rogers, Randi | | M | Prd | 142 | 0 | 17.84 | 7.9596 | 150.0000 | 100.00 % |
2 | Carrell, Gordon | | M | Prd | 136 | 0 | 20.90 | 6.5072 | 122.6293 | 81.75 % |
3 | Bennett, Jay | | Expert | Prd | 138 | 0 | 22.01 | 6.2699 | 118.1573 | 78.77 % |
4 | Diaz, Steve | | U | Prd | 134 | 0 | 31.65 | 4.2338 | 79.7867 | 53.19 % |
5 | Montgomery, Gary | | U | Ltd | 134 | 30 | 25.66 | 4.0530 | 76.3795 | 50.92 % |
6 | Warner, Bruce | | U | Opn | 134 | 0 | 37.45 | 3.5781 | 67.4299 | 44.95 % |
7 | Aalund, Tony | | U | Ltd | 141 | 0 | 41.57 | 3.3919 | 63.9209 | 42.61 % |
8 | Bozzo, Paul | | U | Ltd | 140 | 20 | 41.99 | 2.8578 | 53.8557 | 35.90 % |
9 | Cheesman, Dale | | A | Ltd | 128 | 30 | 38.69 | 2.5330 | 47.7348 | 31.82 % |
10 | Bilbrey, Ginny | | U | Prd | 123 | 10 | 51.54 | 2.1925 | 41.3180 | 27.55 % |
11 | Quasius, Ben | | U | Ltd | 132 | 20 | 54.64 | 2.0498 | 38.6288 | 25.75 % |
12 | Schultz, Alvin | | U | SS | 117 | 60 | 40.53 | 1.4064 | 26.5038 | 17.67 % |
http://www.practiscore.com/sponsors