GLCSA USPSA Nov. 12th
11/12/2012
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Rogers, Randi | | M | Prd | 88 | 10 | 8.87 | 8.7937 | 100.0000 | 100.00 % |
2 | Bennett, Jay | | Expert | Prd | 86 | 0 | 10.53 | 8.1671 | 92.8744 | 92.87 % |
3 | Cheesman, Dale | | A | Ltd | 97 | 0 | 17.01 | 5.7025 | 64.8476 | 64.85 % |
4 | Diaz, Steve | | U | Prd | 88 | 0 | 15.73 | 5.5944 | 63.6183 | 63.62 % |
5 | Montgomery, Gary | | U | Ltd | 75 | 10 | 11.77 | 5.5225 | 62.8006 | 62.80 % |
6 | Warner, Bruce | | U | Opn | 81 | 10 | 15.84 | 4.4823 | 50.9717 | 50.97 % |
7 | Aalund, Tony | | U | Ltd | 78 | 20 | 13.45 | 4.3123 | 49.0385 | 49.04 % |
8 | Bozzo, Paul | | U | Ltd | 94 | 0 | 22.16 | 4.2419 | 48.2379 | 48.24 % |
9 | Schultz, Alvin | | U | SS | 84 | 10 | 18.33 | 4.0371 | 45.9090 | 45.91 % |
10 | Bilbrey, Ginny | | U | Prd | 79 | 10 | 18.45 | 3.7398 | 42.5282 | 42.53 % |
11 | Quasius, Ben | | U | Ltd | 84 | 0 | 22.69 | 3.7021 | 42.0995 | 42.10 % |
12 | Carrell, Gordon | | M | Prd | 69 | 50 | 30.12 | 0.6308 | 7.1733 | 7.17 % |
http://www.practiscore.com/sponsors