GLCSA USPSA Nov. 12th
11/12/2012
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 110 | 0 | 11.63 | 9.4583 | 120.0000 | 100.00 % |
2 | Rogers, Randi | | M | Prd | 107 | 10 | 12.06 | 8.0431 | 102.0450 | 85.04 % |
3 | Montgomery, Gary | | U | Ltd | 102 | 10 | 15.50 | 5.9355 | 75.3053 | 62.75 % |
4 | Bennett, Jay | | Expert | Prd | 108 | 10 | 18.56 | 5.2802 | 66.9913 | 55.83 % |
5 | Bozzo, Paul | | U | Ltd | 120 | 0 | 24.67 | 4.8642 | 61.7134 | 51.43 % |
6 | Warner, Bruce | | U | Opn | 91 | 10 | 16.92 | 4.7872 | 60.7365 | 50.61 % |
7 | Cheesman, Dale | | A | Ltd | 107 | 10 | 20.34 | 4.7689 | 60.5043 | 50.42 % |
8 | Aalund, Tony | | U | Ltd | 110 | 20 | 19.83 | 4.5386 | 57.5824 | 47.99 % |
9 | Diaz, Steve | | U | Prd | 101 | 10 | 21.78 | 4.1781 | 53.0087 | 44.17 % |
10 | Schultz, Alvin | | U | SS | 92 | 20 | 22.93 | 3.1400 | 39.8380 | 33.20 % |
11 | Quasius, Ben | | U | Ltd | 98 | 20 | 27.06 | 2.8825 | 36.5711 | 30.48 % |
12 | Bilbrey, Ginny | | U | Prd | 82 | 10 | 25.05 | 2.8743 | 36.4670 | 30.39 % |
http://www.practiscore.com/sponsors