GLCSA USPSA Nov. 12th
11/12/2012
Stage 4 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 67 | 10 | 5.14 | 11.0895 | 80.0000 | 100.00 % |
2 | Schultz, Alvin | | U | SS | 73 | 0 | 6.96 | 10.4885 | 75.6644 | 94.58 % |
3 | Aalund, Tony | | U | Ltd | 75 | 0 | 7.40 | 10.1351 | 73.1149 | 91.39 % |
4 | Rogers, Randi | | M | Prd | 72 | 10 | 6.27 | 9.8884 | 71.3352 | 89.17 % |
5 | Montgomery, Gary | | U | Ltd | 64 | 0 | 6.95 | 9.2086 | 66.4311 | 83.04 % |
6 | Warner, Bruce | | U | Opn | 74 | 0 | 8.42 | 8.7886 | 63.4012 | 79.25 % |
7 | Diaz, Steve | | U | Prd | 72 | 0 | 8.56 | 8.4112 | 60.6787 | 75.85 % |
8 | Cheesman, Dale | | A | Ltd | 75 | 0 | 9.32 | 8.0472 | 58.0528 | 72.57 % |
9 | Bozzo, Paul | | U | Ltd | 77 | 0 | 11.47 | 6.7132 | 48.4292 | 60.54 % |
10 | Bennett, Jay | | Expert | Prd | 74 | 20 | 9.75 | 5.5385 | 39.9549 | 49.94 % |
11 | Quasius, Ben | | U | Ltd | 70 | 0 | 13.83 | 5.0615 | 36.5138 | 45.64 % |
12 | Bilbrey, Ginny | | U | Prd | 48 | 10 | 9.43 | 4.0297 | 29.0704 | 36.34 % |
http://www.practiscore.com/sponsors