Match Name: | uSPSA 3/18 |
Match Date: | 3/18/2013 |
Club ID: | Gordon@gordoncarrell.com |
Last Score: | 20:28 3/18/2013 |
Overall | Combined | Limited | Limited 10 | Open | Production | Revolver | ||
Stage 1 - Beware Of The No Shoots | Combined | Limited | Limited 10 | Open | Production | Revolver | ||
Stage 2 - Run it again | Combined | Limited | Limited 10 | Open | Production | Revolver | ||
Stage 3 - No extras | Combined | Limited | Limited 10 | Open | Production | Revolver | ||
Stage 4 - Just six | Combined | Limited | Limited 10 | Open | Production | Revolver | ||
Class Leaders | Combined | Limited | Limited 10 | Open | Production | Revolver | ||
Category Leaders | Combined | Revolver | ||||||
View Individual Results |