uSPSA 3/18
3/18/2013
Beware Of The No Shoots - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 119 | 10 | 13.36 | 8.1587 | 130.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 129 | 0 | 19.54 | 6.6018 | 105.1925 | 80.92 % |
3 | Aalund, Tony | | none | L10 | 122 | 0 | 21.44 | 5.6903 | 90.6687 | 69.75 % |
4 | Warner, Bruce | | U | Opn | 120 | 0 | 21.55 | 5.5684 | 88.7264 | 68.25 % |
5 | Cheesman, Dale | | U | Ltd | 121 | 10 | 21.95 | 5.0569 | 80.5762 | 61.98 % |
6 | Hafemeister, Jay | | U | Ltd | 121 | 20 | 21.76 | 4.6415 | 73.9572 | 56.89 % |
7 | Reed, Phil | | U | Prd | 112 | 10 | 23.13 | 4.4099 | 70.2670 | 54.05 % |
8 | Shugart, James | | U | Ltd | 111 | 10 | 35.43 | 2.8507 | 45.4228 | 34.94 % |
9 | Black, Doug | | Unclassified | Ltd | 128 | 10 | 42.90 | 2.7506 | 43.8278 | 33.71 % |
10 | Bozzo, Paul | | U | L10 | 106 | 30 | 28.75 | 2.6435 | 42.1213 | 32.40 % |
11 | Maurico, Gil | | U | Rev | 123 | 10 | 54.58 | 2.0704 | 32.9896 | 25.38 % |
12 | Smolen, James | | U | Ltd | 95 | 20 | 37.30 | 2.0107 | 32.0383 | 24.64 % |
13 | Diaz, Steve | | U | L10 | 94 | 70 | 23.44 | 1.0239 | 16.3147 | 12.55 % |
http://www.practiscore.com/sponsors