uSPSA 3/18
3/18/2013
Run it again - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 118 | 0 | 12.38 | 9.5315 | 130.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 118 | 10 | 15.13 | 7.1381 | 97.3564 | 74.89 % |
3 | Warner, Bruce | | U | Opn | 122 | 0 | 22.89 | 5.3298 | 72.6931 | 55.92 % |
4 | Hafemeister, Jay | | U | Ltd | 112 | 30 | 17.97 | 4.5632 | 62.2374 | 47.87 % |
5 | Reed, Phil | | U | Prd | 107 | 20 | 21.30 | 4.0845 | 55.7084 | 42.85 % |
6 | Bozzo, Paul | | U | L10 | 114 | 20 | 25.60 | 3.6719 | 50.0810 | 38.52 % |
7 | Aalund, Tony | | none | L10 | 113 | 20 | 26.69 | 3.4845 | 47.5250 | 36.56 % |
8 | Diaz, Steve | | U | L10 | 121 | 0 | 35.87 | 3.3733 | 46.0084 | 35.39 % |
9 | Smolen, James | | U | Ltd | 112 | 0 | 35.42 | 3.1621 | 43.1278 | 33.18 % |
10 | Black, Doug | | Unclassified | Ltd | 116 | 10 | 34.36 | 3.0850 | 42.0763 | 32.37 % |
11 | Shugart, James | | U | Ltd | 98 | 30 | 27.28 | 2.4927 | 33.9979 | 26.15 % |
12 | Maurico, Gil | | U | Rev | 99 | 60 | 48.56 | 0.8031 | 10.9535 | 8.43 % |
13 | Cheesman, Dale | | U | Ltd | 81 | 70 | 18.87 | 0.5829 | 7.9502 | 6.12 % |
http://www.practiscore.com/sponsors