uSPSA 3/18
3/18/2013
No extras - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 88 | 0 | 10.06 | 8.7475 | 90.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 87 | 0 | 11.81 | 7.3666 | 75.7924 | 84.21 % |
3 | Hafemeister, Jay | | U | Ltd | 90 | 0 | 12.52 | 7.1885 | 73.9600 | 82.18 % |
4 | Reed, Phil | | U | Prd | 82 | 0 | 12.78 | 6.4163 | 66.0151 | 73.35 % |
5 | Cheesman, Dale | | U | Ltd | 76 | 0 | 12.81 | 5.9329 | 61.0416 | 67.82 % |
6 | Aalund, Tony | | none | L10 | 81 | 10 | 12.02 | 5.9068 | 60.7730 | 67.53 % |
7 | Warner, Bruce | | U | Opn | 88 | 0 | 15.69 | 5.6087 | 57.7060 | 64.12 % |
8 | Diaz, Steve | | U | L10 | 82 | 0 | 17.25 | 4.7536 | 48.9081 | 54.34 % |
9 | Bozzo, Paul | | U | L10 | 71 | 10 | 16.12 | 3.7841 | 38.9333 | 43.26 % |
10 | Smolen, James | | U | Ltd | 70 | 0 | 18.50 | 3.7838 | 38.9302 | 43.26 % |
11 | Black, Doug | | Unclassified | Ltd | 82 | 0 | 21.79 | 3.7632 | 38.7183 | 43.02 % |
12 | Shugart, James | | U | Ltd | 63 | 10 | 18.66 | 2.8403 | 29.2229 | 32.47 % |
13 | Maurico, Gil | | U | Rev | 82 | 0 | 31.84 | 2.5754 | 26.4974 | 29.44 % |
http://www.practiscore.com/sponsors