uSPSA 3/18
3/18/2013
Just six - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 30 | 0 | 1.79 | 16.7598 | 30.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 30 | 0 | 2.12 | 14.1509 | 25.3301 | 84.43 % |
3 | Hafemeister, Jay | | U | Ltd | 30 | 0 | 2.32 | 12.9310 | 23.1465 | 77.15 % |
4 | Warner, Bruce | | U | Opn | 28 | 0 | 2.27 | 12.3348 | 22.0793 | 73.60 % |
5 | Cheesman, Dale | | U | Ltd | 30 | 0 | 2.48 | 12.0968 | 21.6532 | 72.18 % |
6 | Diaz, Steve | | U | L10 | 30 | 0 | 2.54 | 11.8110 | 21.1417 | 70.47 % |
7 | Shugart, James | | U | Ltd | 30 | 0 | 2.74 | 10.9489 | 19.5985 | 65.33 % |
8 | Reed, Phil | | U | Prd | 26 | 0 | 2.40 | 10.8333 | 19.3916 | 64.64 % |
9 | Bozzo, Paul | | U | L10 | 30 | 0 | 2.86 | 10.4895 | 18.7762 | 62.59 % |
10 | Black, Doug | | Unclassified | Ltd | 24 | 0 | 2.75 | 8.7273 | 15.6218 | 52.07 % |
11 | Maurico, Gil | | U | Rev | 29 | 0 | 3.37 | 8.6053 | 15.4035 | 51.34 % |
12 | Aalund, Tony | | none | L10 | 28 | 10 | 2.33 | 7.7253 | 13.8283 | 46.09 % |
13 | Smolen, James | | U | Ltd | 30 | 0 | 7.24 | 4.1436 | 7.4170 | 24.72 % |
http://www.practiscore.com/sponsors