USPSA-20130408
4/8/2013
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 104 | 0 | 12.06 | 8.6235 | 110.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 107 | 0 | 12.91 | 8.2881 | 105.7217 | 96.11 % |
3 | Montgomery, Gary | | U | Ltd | 104 | 0 | 14.27 | 7.2880 | 92.9646 | 84.51 % |
4 | Warner, Bruce | | U | Opn | 104 | 0 | 14.92 | 6.9705 | 88.9146 | 80.83 % |
5 | Reed, Phil | | U | Prd | 94 | 0 | 16.36 | 5.7457 | 73.2912 | 66.63 % |
6 | Smolensky, David | | U | Ltd | 96 | 20 | 14.35 | 5.2962 | 67.5575 | 61.42 % |
7 | Cheesman, Dale | | U | Ltd | 96 | 10 | 18.63 | 4.6162 | 58.8835 | 53.53 % |
8 | Darnall, Damon | | U | Prd | 106 | 0 | 23.31 | 4.5474 | 58.0059 | 52.73 % |
9 | Maness, Stephen | | U | Ltd | 91 | 10 | 17.96 | 4.5100 | 57.5288 | 52.30 % |
10 | Bennett, Jay | | U | Prd | 96 | 30 | 14.85 | 4.4444 | 56.6921 | 51.54 % |
11 | Shugart, Jim | | Marksman | Ltd | 84 | 0 | 20.99 | 4.0019 | 51.0476 | 46.41 % |
12 | Mccann, Peter | | U | Ltd | 97 | 20 | 23.26 | 3.3104 | 42.2269 | 38.39 % |
13 | Collums, Phil | | U | Prd | 96 | 0 | 31.39 | 3.0583 | 39.0112 | 35.46 % |
14 | Diaz, Steve | | U | L10 | 94 | 30 | 23.76 | 2.6936 | 34.3591 | 31.24 % |
15 | Hafemeister, Jay | | U | Ltd | 85 | 50 | 16.05 | 2.1807 | 27.8167 | 25.29 % |
16 | Shepherd, Heather | | U | Ltd | 71 | 10 | 42.82 | 1.4246 | 18.1720 | 16.52 % |
17 | Sanchez, Christopher | | Unclassified | SS | 77 | 20 | 43.80 | 1.3014 | 16.6005 | 15.09 % |
18 | Smolen, Jim | | Marksman | SS | 90 | 0 | 70.32 | 1.2799 | 16.3262 | 14.84 % |
http://www.practiscore.com/sponsors