USPSA-20130408
4/8/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Zontini, Vincent | | B | Ltd | 108 | 0 | 11.92 | 9.0604 | 110.0000 | 100.00 % |
2 | Bennett, Jay | | U | Prd | 104 | 0 | 13.13 | 7.9208 | 96.1644 | 87.42 % |
3 | Warner, Bruce | | U | Opn | 106 | 0 | 13.57 | 7.8113 | 94.8350 | 86.21 % |
4 | Montgomery, Gary | | U | Ltd | 96 | 0 | 13.91 | 6.9015 | 83.7893 | 76.17 % |
5 | Smolensky, David | | U | Ltd | 110 | 0 | 16.82 | 6.5398 | 79.3980 | 72.18 % |
6 | Reed, Phil | | U | Prd | 102 | 0 | 15.76 | 6.4721 | 78.5761 | 71.43 % |
7 | Cheesman, Dale | | U | Ltd | 104 | 0 | 17.71 | 5.8724 | 71.2953 | 64.81 % |
8 | Mccann, Peter | | U | Ltd | 106 | 0 | 18.26 | 5.8050 | 70.4770 | 64.07 % |
9 | Maness, Stephen | | U | Ltd | 94 | 0 | 16.87 | 5.5720 | 67.6482 | 61.50 % |
10 | Carrell, Gordon | | M | Prd | 99 | 30 | 12.94 | 5.3323 | 64.7381 | 58.85 % |
11 | Hafemeister, Jay | | U | Ltd | 94 | 0 | 19.02 | 4.9422 | 60.0020 | 54.55 % |
12 | Darnall, Damon | | U | Prd | 104 | 0 | 22.92 | 4.5375 | 55.0886 | 50.08 % |
13 | Diaz, Steve | | U | L10 | 102 | 10 | 20.35 | 4.5209 | 54.8871 | 49.90 % |
14 | Shugart, Jim | | Marksman | Ltd | 91 | 10 | 18.60 | 4.3548 | 52.8705 | 48.06 % |
15 | Smolen, Jim | | Marksman | SS | 106 | 0 | 26.00 | 4.0769 | 49.4966 | 45.00 % |
16 | Collums, Phil | | U | Prd | 87 | 10 | 26.53 | 2.9024 | 35.2373 | 32.03 % |
17 | Shepherd, Heather | | U | Ltd | 85 | 10 | 33.77 | 2.2209 | 26.9634 | 24.51 % |
18 | Sanchez, Christopher | | Unclassified | SS | 91 | 20 | 44.36 | 1.6005 | 19.4313 | 17.66 % |
http://www.practiscore.com/sponsors