USPSA-20130408
4/8/2013
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 72 | 0 | 7.75 | 9.2903 | 80.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 78 | 0 | 9.78 | 7.9755 | 68.6781 | 85.85 % |
3 | Montgomery, Gary | | U | Ltd | 74 | 0 | 11.22 | 6.5954 | 56.7939 | 70.99 % |
4 | Bennett, Jay | | U | Prd | 78 | 0 | 11.97 | 6.5163 | 56.1127 | 70.14 % |
5 | Warner, Bruce | | U | Opn | 74 | 0 | 12.05 | 6.1411 | 52.8818 | 66.10 % |
6 | Diaz, Steve | | U | L10 | 77 | 0 | 13.45 | 5.7249 | 49.2979 | 61.62 % |
7 | Mccann, Peter | | U | Ltd | 77 | 0 | 13.54 | 5.6869 | 48.9706 | 61.21 % |
8 | Cheesman, Dale | | U | Ltd | 64 | 0 | 11.58 | 5.5268 | 47.5920 | 59.49 % |
9 | Reed, Phil | | U | Prd | 58 | 0 | 11.64 | 4.9828 | 42.9075 | 53.63 % |
10 | Maness, Stephen | | U | Ltd | 70 | 0 | 14.55 | 4.8110 | 41.4282 | 51.79 % |
11 | Darnall, Damon | | U | Prd | 76 | 10 | 15.32 | 4.3081 | 37.0976 | 46.37 % |
12 | Smolensky, David | | U | Ltd | 62 | 20 | 10.45 | 4.0191 | 34.6090 | 43.26 % |
13 | Hafemeister, Jay | | U | Ltd | 61 | 10 | 12.90 | 3.9535 | 34.0441 | 42.56 % |
14 | Shugart, Jim | | Marksman | Ltd | 67 | 10 | 17.67 | 3.2258 | 27.7778 | 34.72 % |
15 | Sanchez, Christopher | | Unclassified | SS | 74 | 0 | 24.12 | 3.0680 | 26.4190 | 33.02 % |
16 | Shepherd, Heather | | U | Ltd | 63 | 10 | 22.00 | 2.4091 | 20.7451 | 25.93 % |
17 | Smolen, Jim | | Marksman | SS | 46 | 30 | 16.38 | 0.9768 | 8.4114 | 10.51 % |
18 | Collums, Phil | | U | Prd | 69 | 50 | 23.64 | 0.8037 | 6.9208 | 8.65 % |
http://www.practiscore.com/sponsors