IDPA 4/22/13
4/22/2013
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Bennett, Jay | SSP | 68.65 | 17.44 | 0.00 | 0.00 | 15 | 3 | 19.68 | 3.00 | 0.00 | 5 | 1 | 20.95 | 0.00 | 0.00 | 3 | 1 | 8.00 | 0.00 | 0.00 | 0 | 1 | 2.58 | 0.00 | 0.00 | 0 | 1 |
2 | Warner, Bruce | ESP | 74.77 | 12.86 | 0.00 | 0.00 | 2 | 1 | 19.86 | 0.00 | 0.00 | 3 | 2 | 26.08 | 0.00 | 0.00 | 7 | 3 | 9.60 | 0.00 | 0.00 | 1 | 2 | 6.37 | 0.00 | 0.00 | 7 | 3 |
3 | Reed, Phil | SSP | 80.42 | 14.56 | 0.00 | 0.00 | 4 | 2 | 23.19 | 0.00 | 0.00 | 1 | 3 | 25.82 | 0.00 | 0.00 | 6 | 2 | 12.95 | 0.00 | 0.00 | 6 | 3 | 3.90 | 0.00 | 0.00 | 2 | 2 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Smolen, James | SSP | 127.28 | 34.10 | 5.00 | 0.00 | 19 | 1 | 20.17 | 0.00 | 0.00 | 4 | 1 | 52.38 | 5.00 | 0.00 | 24 | 2 | 13.56 | 0.00 | 0.00 | 3 | 1 | 7.07 | 0.00 | 0.00 | 7 | 2 |
- | Miller, Bill | SSP | - | - | - | - | - | - | 26.58 | 0.00 | 0.00 | 5 | 2 | 43.52 | 5.00 | 0.00 | 8 | 1 | 14.98 | 0.00 | 0.00 | 1 | 2 | 4.74 | 0.00 | 0.00 | 2 | 1 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Carrell, Gordon | CDP | 64.66 | 11.97 | 0.00 | 0.00 | 3 | 1 | 13.50 | 0.00 | 0.00 | 2 | 1 | 29.24 | 0.00 | 0.00 | 7 | 1 | 7.22 | 0.00 | 0.00 | 1 | 1 | 2.73 | 0.00 | 0.00 | 1 | 1 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Shugart, James | SSP | 118.14 | 32.05 | 5.00 | 0.00 | 24 | 3 | 24.19 | 0.00 | 0.00 | 15 | 1 | 38.87 | 0.00 | 0.00 | 16 | 2 | 16.94 | 0.00 | 0.00 | 7 | 1 | 6.09 | 0.00 | 0.00 | 4 | 1 |
2 | Darnall, Damon | SSP | 126.97 | 25.67 | 0.00 | 0.00 | 13 | 1 | 31.11 | 3.00 | 0.00 | 10 | 2 | 38.78 | 5.00 | 0.00 | 10 | 1 | 22.70 | 0.00 | 0.00 | 7 | 3 | 8.71 | 0.00 | 0.00 | 9 | 2 |
3 | Shepherd, Heather | SSP | 160.52 | 28.31 | 0.00 | 0.00 | 16 | 2 | 45.71 | 13.00 | 0.00 | 15 | 3 | 49.22 | 0.00 | 0.00 | 17 | 3 | 22.53 | 0.00 | 0.00 | 12 | 2 | 14.75 | 0.00 | 0.00 | 19 | 3 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Montgomery, Gary | SSP | 86.70 | 14.31 | 0.00 | 0.00 | 6 | 1 | 30.69 | 10.00 | 0.00 | 13 | 3 | 26.12 | 0.00 | 0.00 | 9 | 1 | 12.12 | 3.00 | 0.00 | 0 | 3 | 3.46 | 0.00 | 0.00 | 1 | 1 |
2 | Diaz, Steve | SSP | 98.97 | 16.79 | 0.00 | 0.00 | 10 | 2 | 20.27 | 0.00 | 0.00 | 8 | 1 | 41.19 | 5.00 | 0.00 | 21 | 2 | 11.50 | 0.00 | 0.00 | 4 | 2 | 9.22 | 0.00 | 0.00 | 12 | 2 |
3 | Maness, Stephen | CDP | 115.00 | 19.74 | 0.00 | 0.00 | 9 | 3 | 27.37 | 3.00 | 0.00 | 11 | 2 | 46.35 | 0.00 | 0.00 | 12 | 3 | 11.43 | 0.00 | 0.00 | 2 | 1 | 10.11 | 0.00 | 0.00 | 13 | 3 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank | Time | P | B | PD | Rank |
1 | Schultz, Alvin | SSP | 99.06 | 18.90 | 0.00 | 0.00 | 10 | 1 | 25.28 | 5.00 | 0.00 | 5 | 1 | 34.87 | 0.00 | 0.00 | 13 | 1 | 13.91 | 0.00 | 0.00 | 4 | 1 | 6.10 | 0.00 | 0.00 | 7 | 1 |
http://www.practiscore.com/sponsors