Uspsa 4/29/13
4/29/2013
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | U | SS | 112 | 0 | 15.16 | 7.3879 | 120.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 115 | 0 | 16.12 | 7.1340 | 115.8760 | 96.56 % |
3 | Aalund, Tony | | U | L10 | 105 | 10 | 17.79 | 5.3401 | 86.7380 | 72.28 % |
4 | Bennett, Jay | | B | Prd | 107 | 10 | 18.63 | 5.2067 | 84.5713 | 70.48 % |
5 | Warner, Bruce | | U | Opn | 111 | 10 | 19.64 | 5.1426 | 83.5301 | 69.61 % |
6 | Cheesman, Dale | | A | Ltd | 116 | 0 | 28.74 | 4.0362 | 65.5591 | 54.63 % |
7 | Schultz, Alvin | | A | SS | 117 | 0 | 29.00 | 4.0345 | 65.5315 | 54.61 % |
8 | Darnall, Damon | | U | Ltd | 109 | 20 | 28.89 | 3.0807 | 50.0391 | 41.70 % |
9 | Reed, Phil | | B | Prd | 94 | 20 | 26.59 | 2.7830 | 45.2036 | 37.67 % |
10 | Miller, Bill | | C | Prd | 106 | 20 | 44.64 | 1.9265 | 31.2917 | 26.08 % |
11 | Campbell, Cory | | U | Ltd | 98 | 30 | 42.92 | 1.5843 | 25.7334 | 21.44 % |
12 | Diaz, Steve | | U | L10 | 96 | 40 | 36.68 | 1.5267 | 24.7978 | 20.66 % |
13 | Taylor, John | | U | SS | 96 | 40 | 49.82 | 1.1240 | 18.2569 | 15.21 % |
14 | Sandler, Joel | | U | Ltd | 82 | 30 | 52.00 | 1.0000 | 16.2428 | 13.54 % |
15 | Morse, Walt | | U | SS | 102 | 30 | 145.92 | 0.4934 | 8.0142 | 6.68 % |
16 | Shugart, Jim | | U | Opn | 97 | 110 | 27.98 | 0.0000 | 0.0000 | 0.00 % |
17 | Murphy, Jase | | U | SS | 73 | 130 | 30.90 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors