Uspsa 4/29/13
4/29/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Warner, Bruce | | U | Opn | 116 | 0 | 18.20 | 6.3736 | 120.0000 | 100.00 % |
2 | Bennett, Jay | | B | Prd | 104 | 0 | 17.88 | 5.8166 | 109.5130 | 91.26 % |
3 | Zontini, Vincent | | B | Ltd | 109 | 10 | 18.08 | 5.4757 | 103.0946 | 85.91 % |
4 | Cheesman, Dale | | A | Ltd | 112 | 0 | 22.97 | 4.8759 | 91.8018 | 76.50 % |
5 | Carrell, Gordon | | U | SS | 104 | 30 | 15.51 | 4.7711 | 89.8287 | 74.86 % |
6 | Miller, Bill | | C | Prd | 112 | 0 | 35.32 | 3.1710 | 59.7025 | 49.75 % |
7 | Morse, Walt | | U | SS | 111 | 10 | 36.67 | 2.7543 | 51.8570 | 43.21 % |
8 | Murphy, Jase | | U | SS | 102 | 20 | 35.65 | 2.3001 | 43.3055 | 36.09 % |
9 | Schultz, Alvin | | A | SS | 109 | 10 | 43.44 | 2.2790 | 42.9082 | 35.76 % |
10 | Shugart, Jim | | U | Opn | 97 | 30 | 29.97 | 2.2356 | 42.0911 | 35.08 % |
11 | Taylor, John | | U | SS | 97 | 30 | 34.11 | 1.9642 | 36.9813 | 30.82 % |
12 | Campbell, Cory | | U | Ltd | 106 | 80 | 27.97 | 0.9296 | 17.5022 | 14.59 % |
13 | Sandler, Joel | | U | Ltd | 71 | 50 | 37.14 | 0.5654 | 10.6452 | 8.87 % |
14 | Aalund, Tony | | U | L10 | 88 | 80 | 18.56 | 0.4310 | 8.1147 | 6.76 % |
15 | Diaz, Steve | | U | L10 | 87 | 80 | 28.38 | 0.2467 | 4.6448 | 3.87 % |
16 | Darnall, Damon | | U | Ltd | 103 | 100 | 26.96 | 0.1113 | 2.0955 | 1.75 % |
17 | Reed, Phil | | B | Prd | 91 | 100 | 24.40 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors