Uspsa 4/29/13
4/29/2013
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | U | SS | 75 | 0 | 10.60 | 7.0755 | 80.0000 | 100.00 % |
2 | Zontini, Vincent | | B | Ltd | 74 | 0 | 11.00 | 6.7273 | 76.0630 | 95.08 % |
3 | Warner, Bruce | | U | Opn | 70 | 0 | 11.47 | 6.1029 | 69.0032 | 86.25 % |
4 | Bennett, Jay | | B | Prd | 63 | 20 | 8.67 | 4.9596 | 56.0763 | 70.10 % |
5 | Darnall, Damon | | U | Ltd | 72 | 0 | 14.98 | 4.8064 | 54.3441 | 67.93 % |
6 | Cheesman, Dale | | A | Ltd | 69 | 20 | 11.94 | 4.1039 | 46.4012 | 58.00 % |
7 | Miller, Bill | | C | Prd | 70 | 0 | 17.23 | 4.0627 | 45.9354 | 57.42 % |
8 | Taylor, John | | U | SS | 69 | 0 | 17.92 | 3.8504 | 43.5350 | 54.42 % |
9 | Reed, Phil | | B | Prd | 59 | 20 | 10.44 | 3.7356 | 42.2370 | 52.80 % |
10 | Diaz, Steve | | U | L10 | 68 | 20 | 13.01 | 3.6895 | 41.7158 | 52.14 % |
11 | Morse, Walt | | U | SS | 78 | 0 | 21.67 | 3.5994 | 40.6971 | 50.87 % |
12 | Shugart, Jim | | U | Opn | 66 | 20 | 15.67 | 2.9355 | 33.1906 | 41.49 % |
13 | Campbell, Cory | | U | Ltd | 68 | 0 | 23.73 | 2.8656 | 32.4003 | 40.50 % |
14 | Aalund, Tony | | U | L10 | 67 | 40 | 10.07 | 2.6812 | 30.3153 | 37.89 % |
15 | Sandler, Joel | | U | Ltd | 58 | 30 | 24.86 | 1.1263 | 12.7346 | 15.92 % |
16 | Murphy, Jase | | U | SS | 71 | 40 | 30.47 | 1.0174 | 11.5034 | 14.38 % |
17 | Schultz, Alvin | | A | SS | 79 | 80 | 22.90 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors