IDPA stages
5/20/2013
Match Results (by class)
1 | Zontini, Vincent | SSP | 54.09 | 20.67 | 4 | 0.00 | 22.67 | 3 | 16.56 | 3 | 0.00 | 18.06 | 2 | 10.11 | 1 | 0.00 | 10.61 | 2 | 2.75 | 0 | 0.00 | 2.75 | 4 |
2 | Montgomery, Gary | SSP | 62.49 | 19.77 | 4 | 0.00 | 21.77 | 2 | 18.72 | 3 | 0.00 | 20.22 | 3 | 13.14 | 2 | 0.00 | 14.14 | 5 | 3.36 | 0 | 3.00 | 6.36 | 14 |
3 | Aalund, Tony | CDP | 66.20 | 19.62 | 7 | 0.00 | 23.12 | 4 | 17.75 | 11 | 3.00 | 26.25 | 6 | 11.55 | 5 | 0.00 | 14.05 | 4 | 2.78 | 0 | 0.00 | 2.78 | 5 |
4 | Warner, Bruce | ESP | 68.21 | 23.43 | 5 | 3.00 | 28.93 | 5 | 18.35 | 5 | 0.00 | 20.85 | 4 | 11.21 | 3 | 3.00 | 15.71 | 6 | 2.72 | 0 | 0.00 | 2.72 | 3 |
5 | Reed, Phil | SSP | 74.53 | 21.79 | 12 | 5.00 | 32.79 | 9 | 21.90 | 9 | 0.00 | 26.40 | 7 | 11.86 | 1 | 0.00 | 12.36 | 3 | 2.98 | 0 | 0.00 | 2.98 | 6 |
6 | Schultz, Alvin | SSP | 75.36 | 25.91 | 2 | 3.00 | 29.91 | 7 | 20.62 | 11 | 0.00 | 26.12 | 5 | 13.15 | 1 | 3.00 | 16.65 | 8 | 2.68 | 0 | 0.00 | 2.68 | 2 |
7 | Darnall, Damon | SSP | 84.80 | 24.97 | 9 | 0.00 | 29.47 | 6 | 28.89 | 10 | 0.00 | 33.89 | 10 | 13.87 | 6 | 0.00 | 16.87 | 9 | 4.57 | 0 | 0.00 | 4.57 | 12 |
8 | McMillan, Billy | SSP | 111.77 | 38.17 | 3 | 8.00 | 47.67 | 14 | 31.35 | 8 | 3.00 | 38.35 | 14 | 16.52 | 0 | 3.00 | 19.52 | 11 | 3.23 | 6 | 0.00 | 6.23 | 13 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 50.94 | 14.65 | 7 | 3.00 | 21.15 | 1 | 15.00 | 6 | 0.00 | 18.00 | 1 | 8.49 | 2 | 0.00 | 9.49 | 1 | 2.30 | 0 | 0.00 | 2.30 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wisby, David | SSP | 94.17 | 26.05 | 16 | 5.00 | 39.05 | 11 | 27.73 | 7 | 3.00 | 34.23 | 11 | 17.01 | 0 | 0.00 | 17.01 | 10 | 3.38 | 1 | 0.00 | 3.88 | 10 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, Jim | ESP | 90.25 | 29.79 | 3 | 0.00 | 31.29 | 8 | 26.88 | 14 | 0.00 | 33.88 | 8 | 15.28 | 2 | 5.00 | 21.28 | 13 | 3.30 | 1 | 0.00 | 3.80 | 9 |
2 | Black, Doug | SSP | 94.56 | 32.09 | 10 | 0.00 | 37.09 | 10 | 34.39 | 6 | 0.00 | 37.39 | 12 | 15.85 | 1 | 0.00 | 16.35 | 7 | 3.73 | 0 | 0.00 | 3.73 | 8 |
3 | Murphy, Jase | SSP | 101.99 | 37.29 | 11 | 0.00 | 42.79 | 13 | 27.39 | 7 | 3.00 | 33.89 | 9 | 21.31 | 0 | 0.00 | 21.31 | 14 | 4.00 | 0 | 0.00 | 4.00 | 11 |
4 | Hall, Tally | CDP | 112.69 | 38.43 | 8 | 0.00 | 42.43 | 12 | 31.07 | 8 | 3.00 | 38.07 | 13 | 21.30 | 3 | 0.00 | 22.80 | 15 | 3.39 | 12 | 0.00 | 9.39 | 16 |
5 | Shugart, Jim | ESR | 118.70 | 25.55 | 29 | 13.00 | 53.05 | 15 | 31.55 | 10 | 5.00 | 41.55 | 15 | 12.96 | 15 | 0.00 | 20.46 | 12 | 3.64 | 0 | 0.00 | 3.64 | 7 |
6 | Hall, Erica | SSP | 190.94 | 62.37 | 12 | 3.00 | 71.37 | 16 | 51.07 | 24 | 10.00 | 73.07 | 16 | 37.59 | 3 | 0.00 | 39.09 | 16 | 6.91 | 1 | 0.00 | 7.41 | 15 |
http://www.practiscore.com/sponsors