USPSA STAGES
6/3/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Warner, Bruce | | | Opn | 108 | 0 | 18.95 | 5.6992 | 120.0000 | 100.00 % |
2 | Carrell, Gordon | | M | Prd | 96 | 30 | 12.77 | 5.1684 | 108.8237 | 90.69 % |
3 | Bennett, Jay | | | Prd | 108 | 0 | 22.30 | 4.8430 | 101.9722 | 84.98 % |
4 | Montgomery, Gary | | | Ltd | 104 | 10 | 20.39 | 4.6101 | 97.0684 | 80.89 % |
5 | Diaz, Steve | | | Ltd | 115 | 0 | 29.86 | 3.8513 | 81.0914 | 67.58 % |
6 | Murphy, Jase | | | Ltd | 93 | 10 | 27.52 | 3.0160 | 63.5036 | 52.92 % |
7 | Shepherd, Heather | | | Ltd | 104 | 0 | 34.82 | 2.9868 | 62.8888 | 52.41 % |
8 | Smolen, Jim | | | SS | 113 | 10 | 36.49 | 2.8227 | 59.4336 | 49.53 % |
9 | Miller, Bill | | | Ltd | 101 | 10 | 32.24 | 2.8226 | 59.4315 | 49.53 % |
10 | Maurico, Gil | | | Rev | 104 | 0 | 39.96 | 2.6026 | 54.7993 | 45.67 % |
11 | Valedez, Mike | | none | Ltd | 80 | 50 | 14.16 | 2.1186 | 44.6084 | 37.17 % |
12 | Aalund, Tony | | | Ltd | 90 | 60 | 15.90 | 1.8868 | 39.7277 | 33.11 % |
13 | McGuffin, Eddie | | none | Ltd | 88 | 30 | 32.25 | 1.7984 | 37.8664 | 31.56 % |
14 | Shugart, Jim | | | Ltd | 75 | 40 | 22.56 | 1.5514 | 32.6656 | 27.22 % |
http://www.practiscore.com/sponsors