USPSA STAGES
6/3/2013
Stage 2 - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Montgomery, Gary | | | Ltd | 104 | 10 | 20.39 | 4.6101 | 120.0000 | 100.00 % |
2 | Diaz, Steve | | | Ltd | 115 | 0 | 29.86 | 3.8513 | 100.2486 | 83.54 % |
3 | Murphy, Jase | | | Ltd | 93 | 10 | 27.52 | 3.0160 | 78.5059 | 65.42 % |
4 | Shepherd, Heather | | | Ltd | 104 | 0 | 34.82 | 2.9868 | 77.7458 | 64.79 % |
5 | Miller, Bill | | | Ltd | 101 | 10 | 32.24 | 2.8226 | 73.4717 | 61.23 % |
6 | Valedez, Mike | | none | Ltd | 80 | 50 | 14.16 | 2.1186 | 55.1467 | 45.96 % |
7 | Aalund, Tony | | | Ltd | 90 | 60 | 15.90 | 1.8868 | 49.1130 | 40.93 % |
8 | McGuffin, Eddie | | none | Ltd | 88 | 30 | 32.25 | 1.7984 | 46.8120 | 39.01 % |
9 | Shugart, Jim | | | Ltd | 75 | 40 | 22.56 | 1.5514 | 40.3826 | 33.65 % |
http://www.practiscore.com/sponsors