Idpa 20130610
6/10/2013
Match Results (by class)
1 | Warner, Bruce | ESP | 82.98 | 19.38 | 3 | 0.00 | 20.88 | 2 | 16.77 | 4 | 0.00 | 18.77 | 4 | 18.08 | 8 | 3.00 | 25.08 | 4 | 16.75 | 3 | 0.00 | 18.25 | 3 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 79.88 | 15.24 | 10 | 3.00 | 23.24 | 4 | 14.62 | 4 | 0.00 | 16.62 | 2 | 16.86 | 6 | 0.00 | 19.86 | 2 | 17.16 | 6 | 0.00 | 20.16 | 4 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 61.30 | 12.73 | 3 | 0.00 | 14.23 | 1 | 13.67 | 3 | 0.00 | 15.17 | 1 | 15.39 | 5 | 0.00 | 17.89 | 1 | 13.51 | 1 | 0.00 | 14.01 | 1 |
2 | Zontini, Vincent | SSP | 81.00 | 15.89 | 12 | 3.00 | 24.89 | 5 | 16.10 | 3 | 0.00 | 17.60 | 3 | 17.30 | 2 | 3.00 | 21.30 | 3 | 14.21 | 6 | 0.00 | 17.21 | 2 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 117.41 | 19.04 | 6 | 0.00 | 22.04 | 3 | 24.32 | 17 | 0.00 | 32.82 | 5 | 22.46 | 8 | 8.00 | 34.46 | 5 | 16.09 | 24 | 0.00 | 28.09 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, Jim | CDP | 159.77 | 35.45 | 10 | 0.00 | 40.45 | 6 | 33.54 | 3 | 0.00 | 35.04 | 6 | 34.41 | 12 | 5.00 | 45.41 | 6 | 33.87 | 10 | 0.00 | 38.87 | 7 |
2 | Murphy, Jase | SSP | 171.36 | 36.29 | 22 | 0.00 | 47.29 | 7 | 33.02 | 12 | 6.00 | 45.02 | 7 | 34.80 | 6 | 11.00 | 48.80 | 7 | 27.75 | 5 | 0.00 | 30.25 | 6 |
- | Murphy, Jase | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
http://www.practiscore.com/sponsors