20130617 GLCSA match
6/17/2013
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 138 | 0 | 17.07 | 8.0844 | 160.0000 | 100.00 % |
2 | Bennett, Jay | | | Prd | 144 | 0 | 19.35 | 7.4419 | 147.2842 | 92.05 % |
3 | Montgomery, Gary | | | Ltd | 148 | 0 | 20.55 | 7.2019 | 142.5343 | 89.08 % |
4 | Pagel, Sayre | | none | Ltd | 152 | 0 | 22.53 | 6.7466 | 133.5233 | 83.45 % |
5 | Warner, Bruce | | | Opn | 140 | 10 | 21.45 | 6.0606 | 119.9466 | 74.97 % |
6 | Diaz, Steve | | | L10 | 149 | 0 | 24.59 | 6.0594 | 119.9228 | 74.95 % |
7 | Stanford, Randy | | none | Ltd | 135 | 20 | 22.69 | 5.0683 | 100.3078 | 62.69 % |
8 | Shugart, Jim | | | Ltd | 134 | 0 | 27.79 | 4.8219 | 95.4312 | 59.64 % |
9 | Maurico, Gil | | | Ltd | 128 | 40 | 23.47 | 3.7495 | 74.2071 | 46.38 % |
10 | Schultz, Alvin | | | Ltd | 152 | 20 | 36.67 | 3.5997 | 71.2424 | 44.53 % |
11 | Shepherd, Heather | | | Ltd | 127 | 40 | 34.08 | 2.5528 | 50.5230 | 31.58 % |
12 | Smolen, Jim | | | Ltd | 137 | 10 | 50.59 | 2.5104 | 49.6838 | 31.05 % |
13 | McGuffin, Eddie | | none | Ltd | 110 | 90 | 25.53 | 0.7834 | 15.5044 | 9.69 % |
14 | (DQ) Valedez, Mike | | none | Prd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
15 | (DQ) Bozzo, Paul | | | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors