20130617 GLCSA match
6/17/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 152 | 0 | 16.02 | 9.4881 | 160.0000 | 100.00 % |
2 | Warner, Bruce | | | Opn | 144 | 0 | 19.59 | 7.3507 | 123.9565 | 77.47 % |
3 | Pagel, Sayre | | none | Ltd | 146 | 0 | 20.02 | 7.2927 | 122.9785 | 76.86 % |
4 | Stanford, Randy | | none | Ltd | 136 | 20 | 18.09 | 6.4124 | 108.1338 | 67.58 % |
5 | Montgomery, Gary | | | Ltd | 133 | 10 | 20.45 | 6.0147 | 101.4273 | 63.39 % |
6 | McGuffin, Eddie | | none | Ltd | 146 | 0 | 24.42 | 5.9787 | 100.8202 | 63.01 % |
7 | Diaz, Steve | | | L10 | 139 | 20 | 25.32 | 4.6998 | 79.2538 | 49.53 % |
8 | Bennett, Jay | | | Prd | 133 | 40 | 20.62 | 4.5102 | 76.0565 | 47.54 % |
9 | Maurico, Gil | | | Ltd | 142 | 50 | 23.16 | 3.9724 | 66.9875 | 41.87 % |
10 | Schultz, Alvin | | | Ltd | 101 | 40 | 19.60 | 3.1122 | 52.4817 | 32.80 % |
11 | Shugart, Jim | | | Ltd | 120 | 40 | 25.91 | 3.0876 | 52.0669 | 32.54 % |
12 | Smolen, Jim | | | Ltd | 124 | 30 | 45.56 | 2.0632 | 34.7922 | 21.75 % |
13 | Shepherd, Heather | | | Ltd | 95 | 70 | 33.83 | 0.7390 | 12.4619 | 7.79 % |
14 | (DQ) Valedez, Mike | | none | Prd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
15 | (DQ) Bozzo, Paul | | | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors