20130617 GLCSA match
6/17/2013
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Stanford, Randy | | none | Ltd | 42 | 0 | 5.05 | 8.3168 | 50.0000 | 100.00 % |
2 | Maurico, Gil | | | Ltd | 46 | 0 | 5.76 | 7.9861 | 48.0119 | 96.02 % |
3 | Warner, Bruce | | | Opn | 45 | 10 | 4.68 | 7.4786 | 44.9608 | 89.92 % |
4 | Bennett, Jay | | | Prd | 46 | 0 | 6.23 | 7.3836 | 44.3897 | 88.78 % |
5 | Carrell, Gordon | | M | Prd | 43 | 20 | 3.69 | 6.2331 | 37.4729 | 74.95 % |
6 | Montgomery, Gary | | | Ltd | 46 | 0 | 7.58 | 6.0686 | 36.4840 | 72.97 % |
7 | McGuffin, Eddie | | none | Ltd | 46 | 0 | 7.67 | 5.9974 | 36.0559 | 72.11 % |
8 | Pagel, Sayre | | none | Ltd | 43 | 10 | 5.77 | 5.7192 | 34.3834 | 68.77 % |
9 | Smolen, Jim | | | Ltd | 42 | 0 | 9.23 | 4.5504 | 27.3567 | 54.71 % |
10 | Shepherd, Heather | | | Ltd | 46 | 0 | 10.27 | 4.4791 | 26.9280 | 53.86 % |
11 | Shugart, Jim | | | Ltd | 41 | 10 | 6.94 | 4.4669 | 26.8547 | 53.71 % |
12 | Diaz, Steve | | | L10 | 43 | 20 | 7.04 | 3.2670 | 19.6410 | 39.28 % |
13 | (DQ) Valedez, Mike | | none | Prd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
14 | Schultz, Alvin | | | Ltd | 26 | 30 | 4.74 | 0.0000 | 0.0000 | 0.00 % |
15 | (DQ) Bozzo, Paul | | | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors