IDPA Stages
6/24/2013
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 74.15 | 24.23 | 8 | 0.00 | 28.23 | 3 | 18.38 | 6 | 0.00 | 21.38 | 2 | 10.34 | 6 | 0.00 | 13.34 | 4 | 10.70 | 1 | 0.00 | 11.20 | 1 |
2 | Stanford, Randy | ESP | 91.91 | 19.52 | 10 | 5.00 | 29.52 | 4 | 30.41 | 7 | 0.00 | 33.91 | 8 | 13.15 | 1 | 0.00 | 13.65 | 5 | 10.33 | 9 | 0.00 | 14.83 | 4 |
3 | Maurico, Gil | ESP | 105.64 | 19.80 | 23 | 10.00 | 41.30 | 11 | 19.49 | 14 | 0.00 | 26.49 | 5 | 10.31 | 7 | 3.00 | 16.81 | 7 | 12.54 | 7 | 5.00 | 21.04 | 11 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Schultz, Alvin | CDP | 105.74 | 28.93 | 5 | 5.00 | 36.43 | 6 | 24.08 | 15 | 0.00 | 31.58 | 7 | 14.15 | 2 | 6.00 | 21.15 | 10 | 15.58 | 2 | 0.00 | 16.58 | 6 |
2 | Shugart, James | SSP | 108.76 | 27.17 | 13 | 3.00 | 36.67 | 8 | 25.67 | 18 | 0.00 | 34.67 | 9 | 17.57 | 1 | 0.00 | 18.07 | 8 | 18.85 | 1 | 0.00 | 19.35 | 8 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 65.04 | 17.70 | 2 | 5.00 | 23.70 | 1 | 15.29 | 4 | 0.00 | 17.29 | 1 | 8.56 | 0 | 3.00 | 11.56 | 2 | 9.99 | 5 | 0.00 | 12.49 | 3 |
2 | Zontini, Vincent | SSP | 69.57 | 20.02 | 8 | 0.00 | 24.02 | 2 | 17.39 | 9 | 0.00 | 21.89 | 3 | 9.68 | 3 | 0.00 | 11.18 | 1 | 11.98 | 1 | 0.00 | 12.48 | 2 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 108.77 | 27.38 | 9 | 5.00 | 36.88 | 9 | 26.87 | 18 | 0.00 | 35.87 | 10 | 14.25 | 8 | 0.00 | 18.25 | 9 | 16.27 | 3 | 0.00 | 17.77 | 7 |
2 | Cheesman, Dale | SSP | 132.51 | 40.34 | 19 | 5.00 | 54.84 | 13 | 29.10 | 22 | 5.00 | 45.10 | 12 | 13.65 | 5 | 0.00 | 16.15 | 6 | 14.42 | 4 | 0.00 | 16.42 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Warner, Bruce | ESP | 93.37 | 29.45 | 4 | 5.00 | 36.45 | 7 | 21.89 | 2 | 3.00 | 25.89 | 4 | 11.14 | 1 | 0.00 | 11.64 | 3 | 16.39 | 0 | 3.00 | 19.39 | 9 |
2 | Miller, Bill | SSP | 110.92 | 32.84 | 7 | 0.00 | 36.34 | 5 | 27.96 | 5 | 0.00 | 30.46 | 6 | 19.72 | 7 | 0.00 | 23.22 | 11 | 17.90 | 6 | 0.00 | 20.90 | 10 |
3 | Shepherd, Heather | SSP | 142.96 | 35.19 | 27 | 6.00 | 54.69 | 12 | 30.79 | 14 | 0.00 | 37.79 | 11 | 15.33 | 15 | 3.00 | 25.83 | 13 | 19.15 | 11 | 0.00 | 24.65 | 12 |
4 | Murphy, Jase | CDP | 150.16 | 28.56 | 6 | 8.00 | 39.56 | 10 | 42.55 | 14 | 10.00 | 59.55 | 13 | 20.71 | 4 | 3.00 | 25.71 | 12 | 19.34 | 2 | 5.00 | 25.34 | 13 |
http://www.practiscore.com/sponsors