GLCSA IDPA 1July 2013
7/1/2013
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 87.42 | 23.65 | 7 | 0.00 | 27.15 | 3 | 17.66 | 5 | 3.00 | 23.16 | 3 | 18.85 | 0 | 0.00 | 18.85 | 2 | 14.84 | 2 | 0.00 | 15.84 | 2 | 2.42 | 0 | 0.00 | 2.42 | 1 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 68.23 | 19.70 | 10 | 0.00 | 24.70 | 1 | 13.17 | 4 | 0.00 | 15.17 | 1 | 14.70 | 0 | 0.00 | 14.70 | 1 | 9.29 | 2 | 0.00 | 10.29 | 1 | 2.37 | 2 | 0.00 | 3.37 | 4 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hafemeister, Jay | SSP | 99.82 | 22.17 | 7 | 0.00 | 25.67 | 2 | 17.46 | 5 | 0.00 | 19.96 | 2 | 17.83 | 12 | 8.00 | 31.83 | 8 | 15.72 | 6 | 0.00 | 18.72 | 4 | 2.64 | 2 | 0.00 | 3.64 | 6 |
2 | Montgomery, Gary | SSP | 121.47 | 33.88 | 4 | 5.00 | 40.88 | 6 | 18.89 | 10 | 5.00 | 28.89 | 5 | 25.74 | 4 | 0.00 | 27.74 | 4 | 19.89 | 3 | 0.00 | 21.39 | 7 | 2.57 | 0 | 0.00 | 2.57 | 2 |
3 | Matthews, Carl | ESP | 125.09 | 27.31 | 24 | 3.00 | 42.31 | 7 | 19.03 | 10 | 3.00 | 27.03 | 4 | 24.78 | 5 | 3.00 | 30.28 | 7 | 15.10 | 9 | 0.00 | 19.60 | 6 | 3.37 | 5 | 0.00 | 5.87 | 8 |
4 | Cheesman, Dale | SSP | 142.16 | 32.29 | 3 | 0.00 | 33.79 | 4 | 47.33 | 3 | 0.00 | 48.83 | 9 | 23.80 | 11 | 0.00 | 29.30 | 6 | 18.73 | 4 | 6.00 | 26.73 | 8 | 3.01 | 1 | 0.00 | 3.51 | 5 |
- | Aalund, Tony | CDP | - | - | - | - | - | - | - | - | - | - | - | 19.93 | 18 | 0.00 | 28.93 | 5 | 14.06 | 6 | 0.00 | 17.06 | 3 | 2.42 | 1 | 0.00 | 2.92 | 3 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Murphy, Jase | SSP | 118.98 | 34.64 | 4 | 3.00 | 39.64 | 5 | 25.06 | 4 | 3.00 | 30.06 | 6 | 23.11 | 1 | 0.00 | 23.61 | 3 | 17.98 | 3 | 0.00 | 19.48 | 5 | 3.19 | 6 | 0.00 | 6.19 | 9 |
2 | Thurmand, Tony | SSP | 186.88 | 36.64 | 17 | 6.00 | 51.14 | 8 | 37.87 | 11 | 8.00 | 51.37 | 10 | 32.63 | 26 | 0.00 | 45.63 | 10 | 20.94 | 12 | 0.00 | 26.94 | 9 | 3.30 | 11 | 3.00 | 11.80 | 10 |
3 | Smolen, Jim | SSP | 205.97 | 46.85 | 15 | 8.00 | 62.35 | 9 | 35.81 | 10 | 0.00 | 40.81 | 7 | 29.56 | 27 | 0.00 | 43.06 | 9 | 39.06 | 10 | 0.00 | 44.06 | 11 | 12.69 | 6 | 0.00 | 15.69 | 11 |
4 | Sanchez, Christopher | CDP | 208.55 | 59.31 | 12 | 0.00 | 65.31 | 10 | 31.78 | 13 | 8.00 | 46.28 | 8 | 23.74 | 51 | 5.00 | 54.24 | 11 | 26.53 | 22 | 0.00 | 37.53 | 10 | 5.19 | 0 | 0.00 | 5.19 | 7 |
http://www.practiscore.com/sponsors