Uspsa
7/8/2013
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 90 | 0 | 11.54 | 7.7990 | 100.0000 | 100.00 % |
2 | Zontini, Vincent | | | Ltd | 92 | 0 | 13.38 | 6.8759 | 88.1639 | 88.16 % |
3 | Bennett, Jay | | | Prd | 94 | 0 | 15.49 | 6.0684 | 77.8100 | 77.81 % |
4 | Warner, Bruce | | U | Opn | 84 | 0 | 15.11 | 5.5592 | 71.2809 | 71.28 % |
5 | Diaz, Steve | | B | L10 | 96 | 0 | 18.26 | 5.2574 | 67.4112 | 67.41 % |
6 | Hafemeister, Jay | | | Ltd | 96 | 0 | 19.66 | 4.8830 | 62.6106 | 62.61 % |
7 | Aalund, Tony | | | Ltd | 83 | 20 | 14.35 | 4.3902 | 56.2918 | 56.29 % |
8 | Thurman, Tony | | | Ltd | 92 | 0 | 23.46 | 3.9216 | 50.2834 | 50.28 % |
9 | Black, Doug | | | Ltd | 94 | 0 | 25.94 | 3.6237 | 46.4636 | 46.46 % |
10 | Smolen, Jim | | | Ltd | 90 | 10 | 22.11 | 3.6183 | 46.3944 | 46.39 % |
11 | Maricio, Gil | | U | Ltd | 76 | 40 | 17.74 | 2.0293 | 26.0200 | 26.02 % |
12 | Shepherd, Heather | | C | Ltd | 50 | 40 | 22.40 | 0.4464 | 5.7238 | 5.72 % |
13 | (DQ) Welch, David | | | Ltd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
14 | Hafemeister, Jim | | none | Ltd | 41 | 110 | 34.78 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors