Uspsa
7/8/2013
Stage 1 - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Zontini, Vincent | | | Ltd | 92 | 0 | 13.38 | 6.8759 | 100.0000 | 100.00 % |
2 | Hafemeister, Jay | | | Ltd | 96 | 0 | 19.66 | 4.8830 | 71.0162 | 71.02 % |
3 | Aalund, Tony | | | Ltd | 83 | 20 | 14.35 | 4.3902 | 63.8491 | 63.85 % |
4 | Thurman, Tony | | | Ltd | 92 | 0 | 23.46 | 3.9216 | 57.0340 | 57.03 % |
5 | Black, Doug | | | Ltd | 94 | 0 | 25.94 | 3.6237 | 52.7015 | 52.70 % |
6 | Smolen, Jim | | | Ltd | 90 | 10 | 22.11 | 3.6183 | 52.6229 | 52.62 % |
7 | Maricio, Gil | | U | Ltd | 76 | 40 | 17.74 | 2.0293 | 29.5132 | 29.51 % |
8 | Shepherd, Heather | | C | Ltd | 50 | 40 | 22.40 | 0.4464 | 6.4922 | 6.49 % |
9 | (DQ) Welch, David | | | Ltd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
10 | Hafemeister, Jim | | none | Ltd | 41 | 110 | 34.78 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors