Uspsa
7/8/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Zontini, Vincent | | | Ltd | 94 | 0 | 11.54 | 8.1456 | 100.0000 | 100.00 % |
2 | Carrell, Gordon | | M | Prd | 87 | 10 | 10.01 | 7.6923 | 94.4350 | 94.44 % |
3 | Aalund, Tony | | | Ltd | 94 | 0 | 12.69 | 7.4074 | 90.9374 | 90.94 % |
4 | Hafemeister, Jay | | | Ltd | 98 | 0 | 16.09 | 6.0907 | 74.7729 | 74.77 % |
5 | Bennett, Jay | | | Prd | 90 | 0 | 15.69 | 5.7361 | 70.4196 | 70.42 % |
6 | Warner, Bruce | | U | Opn | 88 | 0 | 15.37 | 5.7254 | 70.2883 | 70.29 % |
7 | Black, Doug | | | Ltd | 90 | 0 | 23.47 | 3.8347 | 47.0769 | 47.08 % |
8 | Diaz, Steve | | B | L10 | 96 | 20 | 20.44 | 3.7182 | 45.6467 | 45.65 % |
9 | Maricio, Gil | | U | Ltd | 90 | 30 | 16.41 | 3.6563 | 44.8868 | 44.89 % |
10 | Shepherd, Heather | | C | Ltd | 84 | 0 | 26.91 | 3.1215 | 38.3213 | 38.32 % |
11 | Smolen, Jim | | | Ltd | 88 | 20 | 23.13 | 2.9399 | 36.0919 | 36.09 % |
12 | Thurman, Tony | | | Ltd | 88 | 10 | 35.62 | 2.1898 | 26.8832 | 26.88 % |
13 | Hafemeister, Jim | | none | Ltd | 70 | 50 | 24.66 | 0.8110 | 9.9563 | 9.96 % |
14 | (DQ) Welch, David | | | Ltd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors