Uspsa
7/8/2013
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 88 | 0 | 11.19 | 7.8642 | 100.0000 | 100.00 % |
2 | Zontini, Vincent | | | Ltd | 82 | 0 | 13.43 | 6.1057 | 77.6392 | 77.64 % |
3 | Bennett, Jay | | | Prd | 84 | 0 | 16.36 | 5.1345 | 65.2895 | 65.29 % |
4 | Black, Doug | | | Ltd | 92 | 0 | 22.55 | 4.0798 | 51.8781 | 51.88 % |
5 | Warner, Bruce | | U | Opn | 79 | 10 | 17.59 | 3.9227 | 49.8805 | 49.88 % |
6 | Diaz, Steve | | B | L10 | 80 | 20 | 16.84 | 3.5629 | 45.3053 | 45.31 % |
7 | Maricio, Gil | | U | Ltd | 80 | 20 | 17.16 | 3.4965 | 44.4610 | 44.46 % |
8 | Shepherd, Heather | | C | Ltd | 73 | 10 | 24.18 | 2.6055 | 33.1312 | 33.13 % |
9 | Hafemeister, Jay | | | Ltd | 77 | 30 | 19.26 | 2.4403 | 31.0305 | 31.03 % |
10 | Smolen, Jim | | | Ltd | 61 | 10 | 21.02 | 2.4263 | 30.8525 | 30.85 % |
11 | Aalund, Tony | | | Ltd | 68 | 40 | 12.10 | 2.3140 | 29.4245 | 29.42 % |
12 | Thurman, Tony | | | Ltd | 67 | 30 | 17.01 | 2.1752 | 27.6595 | 27.66 % |
13 | (DQ) Welch, David | | | Ltd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
14 | Hafemeister, Jim | | none | Ltd | 21 | 130 | 27.17 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors