Uspsa
7/8/2013
Stage 3 - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Zontini, Vincent | | | Ltd | 82 | 0 | 13.43 | 6.1057 | 100.0000 | 100.00 % |
2 | Black, Doug | | | Ltd | 92 | 0 | 22.55 | 4.0798 | 66.8195 | 66.82 % |
3 | Maricio, Gil | | U | Ltd | 80 | 20 | 17.16 | 3.4965 | 57.2662 | 57.27 % |
4 | Shepherd, Heather | | C | Ltd | 73 | 10 | 24.18 | 2.6055 | 42.6732 | 42.67 % |
5 | Hafemeister, Jay | | | Ltd | 77 | 30 | 19.26 | 2.4403 | 39.9676 | 39.97 % |
6 | Smolen, Jim | | | Ltd | 61 | 10 | 21.02 | 2.4263 | 39.7383 | 39.74 % |
7 | Aalund, Tony | | | Ltd | 68 | 40 | 12.10 | 2.3140 | 37.8990 | 37.90 % |
8 | Thurman, Tony | | | Ltd | 67 | 30 | 17.01 | 2.1752 | 35.6257 | 35.63 % |
9 | (DQ) Welch, David | | | Ltd | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
10 | Hafemeister, Jim | | none | Ltd | 21 | 130 | 27.17 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors