20130715 GLCSA Match
07-15-2013
Class Leaders - Stock Service Pistol
Unclassified
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Smolensky, David | SSP | 45.39 | 14.95 | 0 | 0.00 | 14.95 | 1 | 21.19 | 0 | 0.00 | 21.19 | 1 | 9.25 | 0 | 0.00 | 9.25 | 1 |
2 | Welch, David | SSP | 89.99 | 31.89 | 17 | 8.00 | 48.39 | 6 | 22.45 | 15 | 0.00 | 29.95 | 2 | 8.15 | 7 | 0.00 | 11.65 | 2 |
3 | Black, Doug | SSP | 92.42 | 42.66 | 3 | 0.00 | 44.16 | 4 | 34.71 | 0 | 0.00 | 34.71 | 3 | 9.05 | 9 | 0.00 | 13.55 | 3 |
4 | Morse, Walter | SSP | 99.84 | 23.11 | 17 | 11.00 | 42.61 | 3 | 24.77 | 26 | 5.00 | 42.77 | 5 | 12.46 | 4 | 0.00 | 14.46 | 4 |
5 | Thurman, Tony | SSP | 102.67 | 34.13 | 16 | 3.00 | 45.13 | 5 | 31.03 | 5 | 6.00 | 39.53 | 4 | 9.51 | 17 | 0.00 | 18.01 | 5 |
6 | Shurgart, James | SSP | 105.52 | 25.04 | 22 | 0.00 | 36.04 | 2 | 35.81 | 30 | 0.00 | 50.81 | 6 | 10.67 | 16 | 0.00 | 18.67 | 6 |
Sharpshooter
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Montgomery, Gary | SSP | 53.67 | 22.45 | 10 | 0.00 | 27.45 | 1 | 19.71 | 0 | 0.00 | 19.71 | 1 | 6.51 | 0 | 0.00 | 6.51 | 1 |
2 | Diaz, Steve | SSP | 81.18 | 29.08 | 7 | 0.00 | 32.58 | 2 | 28.44 | 15 | 5.00 | 40.94 | 2 | 7.16 | 1 | 0.00 | 7.66 | 2 |
Expert
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Final | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Reed, Phil | SSP | 65.72 | 25.10 | 7 | 0.00 | 28.60 | 1 | 26.73 | 0 | 0.00 | 26.73 | 1 | 9.89 | 1 | 0.00 | 10.39 | 1 |