20130715 GLCSA Match
07-15-2013
Review Results - By Division
Custom Defensive Pistol
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Hall, Tally | CDP | 40.67 | 9 | 0.00 | 45.17 | 41.84 | 0 | 0.00 | 41.84 | 12.66 | 2 | 3.00 | 16.66 |
Stock Service Pistol
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Smolensky, David | SSP | 14.95 | 0 | 0.00 | 14.95 | 21.19 | 0 | 0.00 | 21.19 | 9.25 | 0 | 0.00 | 9.25 |
Montgomery, Gary | SSP | 22.45 | 10 | 0.00 | 27.45 | 19.71 | 0 | 0.00 | 19.71 | 6.51 | 0 | 0.00 | 6.51 |
Reed, Phil | SSP | 25.10 | 7 | 0.00 | 28.60 | 26.73 | 0 | 0.00 | 26.73 | 9.89 | 1 | 0.00 | 10.39 |
Diaz, Steve | SSP | 29.08 | 7 | 0.00 | 32.58 | 28.44 | 15 | 5.00 | 40.94 | 7.16 | 1 | 0.00 | 7.66 |
Welch, David | SSP | 31.89 | 17 | 8.00 | 48.39 | 22.45 | 15 | 0.00 | 29.95 | 8.15 | 7 | 0.00 | 11.65 |
Black, Doug | SSP | 42.66 | 3 | 0.00 | 44.16 | 34.71 | 0 | 0.00 | 34.71 | 9.05 | 9 | 0.00 | 13.55 |
Morse, Walter | SSP | 23.11 | 17 | 11.00 | 42.61 | 24.77 | 26 | 5.00 | 42.77 | 12.46 | 4 | 0.00 | 14.46 |
Thurman, Tony | SSP | 34.13 | 16 | 3.00 | 45.13 | 31.03 | 5 | 6.00 | 39.53 | 9.51 | 17 | 0.00 | 18.01 |
Shurgart, James | SSP | 25.04 | 22 | 0.00 | 36.04 | 35.81 | 30 | 0.00 | 50.81 | 10.67 | 16 | 0.00 | 18.67 |
Enhanced Service Pistol
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) |
---|
Name | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Warrner, Bruce | ESP | 21.85 | 8 | 3.00 | 28.85 | 19.83 | 0 | 0.00 | 19.83 | 7.07 | 0 | 0.00 | 7.07 |
Stanford, Randall | ESP | 23.52 | 8 | 0.00 | 27.52 | 19.72 | 5 | 0.00 | 22.22 | 6.47 | 0 | 0.00 | 6.47 |
Matthews, Carl | ESP | 28.82 | 15 | 0.00 | 36.32 | 31.61 | 0 | 0.00 | 31.61 | 7.65 | 7 | 0.00 | 11.15 |
Shepherd, Heather | ESP | 25.31 | 27 | 10.00 | 48.81 | 24.01 | 32 | 10.00 | 50.01 | 19.50 | 1 | 0.00 | 20.00 |
Blizzard, John | ESP | 66.04 | 4 | 0.00 | 68.04 | 21.13 | 33 | 0.00 | 37.63 | 18.09 | 15 | 0.00 | 25.59 |