7/29/13
7/29/2013
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 116 | 0 | 12.04 | 9.6346 | 130.0000 | 100.00 % |
2 | Warner, Bruce | | U | Opn | 126 | 0 | 16.33 | 7.7159 | 104.1109 | 80.09 % |
3 | Hafemeister, Jay | | | Ltd | 126 | 0 | 17.17 | 7.3384 | 99.0173 | 76.17 % |
4 | Diaz, Steve | | B | L10 | 124 | 0 | 18.54 | 6.6882 | 90.2441 | 69.42 % |
5 | Stanford, Randy | | none | Ltd | 118 | 0 | 17.65 | 6.6856 | 90.2090 | 69.39 % |
6 | Montgomery, Gary | | U | Ltd | 124 | 0 | 19.86 | 6.2437 | 84.2465 | 64.80 % |
7 | Bennett, Jay | | | Prd | 108 | 20 | 15.85 | 5.5521 | 74.9147 | 57.63 % |
8 | Aalund, Tony | | | Ltd | 107 | 20 | 16.13 | 5.3937 | 72.7774 | 55.98 % |
9 | Murphy, Jase | | U | Ltd | 114 | 0 | 21.50 | 5.3023 | 71.5441 | 55.03 % |
10 | Reed, Phil | | | Prd | 120 | 0 | 23.32 | 5.1458 | 69.4325 | 53.41 % |
11 | Thurman, Tony | | | Ltd | 122 | 0 | 25.07 | 4.8664 | 65.6625 | 50.51 % |
12 | Matthews, Carl | | | Ltd | 103 | 10 | 19.59 | 4.7473 | 64.0555 | 49.27 % |
13 | Welch, David | | | Ltd | 115 | 10 | 22.43 | 4.6812 | 63.1636 | 48.59 % |
14 | Shugart, Jim | | | Ltd | 107 | 10 | 22.39 | 4.3323 | 58.4559 | 44.97 % |
15 | Smolen, Jim | | | Ltd | 96 | 20 | 22.25 | 3.4157 | 46.0882 | 35.45 % |
http://www.practiscore.com/sponsors