7/29/13
7/29/2013
Stage 1 - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Hafemeister, Jay | | | Ltd | 126 | 0 | 17.17 | 7.3384 | 130.0000 | 100.00 % |
2 | Stanford, Randy | | none | Ltd | 118 | 0 | 17.65 | 6.6856 | 118.4356 | 91.10 % |
3 | Montgomery, Gary | | U | Ltd | 124 | 0 | 19.86 | 6.2437 | 110.6074 | 85.08 % |
4 | Aalund, Tony | | | Ltd | 107 | 20 | 16.13 | 5.3937 | 95.5496 | 73.50 % |
5 | Murphy, Jase | | U | Ltd | 114 | 0 | 21.50 | 5.3023 | 93.9304 | 72.25 % |
6 | Thurman, Tony | | | Ltd | 122 | 0 | 25.07 | 4.8664 | 86.2084 | 66.31 % |
7 | Matthews, Carl | | | Ltd | 103 | 10 | 19.59 | 4.7473 | 84.0986 | 64.69 % |
8 | Welch, David | | | Ltd | 115 | 10 | 22.43 | 4.6812 | 82.9276 | 63.79 % |
9 | Shugart, Jim | | | Ltd | 107 | 10 | 22.39 | 4.3323 | 76.7468 | 59.04 % |
10 | Smolen, Jim | | | Ltd | 96 | 20 | 22.25 | 3.4157 | 60.5092 | 46.55 % |
http://www.practiscore.com/sponsors