7/29/13
7/29/2013
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Hafemeister, Jay | | | Ltd | 124 | 0 | 14.74 | 8.4125 | 130.0000 | 100.00 % |
2 | Stanford, Randy | | none | Ltd | 112 | 0 | 14.15 | 7.9152 | 122.3151 | 94.09 % |
3 | Montgomery, Gary | | U | Ltd | 126 | 0 | 16.16 | 7.7970 | 120.4886 | 92.68 % |
4 | Carrell, Gordon | | M | Prd | 104 | 20 | 10.98 | 7.6503 | 118.2216 | 90.94 % |
5 | Warner, Bruce | | U | Opn | 113 | 10 | 16.86 | 6.1091 | 94.4051 | 72.62 % |
6 | Matthews, Carl | | | Ltd | 102 | 0 | 17.45 | 5.8453 | 90.3286 | 69.48 % |
7 | Diaz, Steve | | B | L10 | 117 | 0 | 20.42 | 5.7297 | 88.5422 | 68.11 % |
8 | Aalund, Tony | | | Ltd | 103 | 20 | 14.49 | 5.7281 | 88.5174 | 68.09 % |
9 | Welch, David | | | Ltd | 110 | 0 | 19.59 | 5.6151 | 86.7712 | 66.75 % |
10 | Bennett, Jay | | | Prd | 118 | 0 | 21.75 | 5.4253 | 83.8382 | 64.49 % |
11 | Murphy, Jase | | U | Ltd | 115 | 10 | 19.87 | 5.2843 | 81.6593 | 62.81 % |
12 | Shugart, Jim | | | Ltd | 110 | 0 | 21.19 | 5.1911 | 80.2191 | 61.71 % |
13 | Reed, Phil | | | Prd | 109 | 10 | 21.96 | 4.5082 | 69.6661 | 53.59 % |
14 | Thurman, Tony | | | Ltd | 113 | 10 | 24.06 | 4.2810 | 66.1551 | 50.89 % |
15 | Smolen, Jim | | | Ltd | 99 | 10 | 22.72 | 3.9173 | 60.5348 | 46.57 % |
http://www.practiscore.com/sponsors