7/29/13
7/29/2013
Stage 2 - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Hafemeister, Jay | | | Ltd | 124 | 0 | 14.74 | 8.4125 | 130.0000 | 100.00 % |
2 | Stanford, Randy | | none | Ltd | 112 | 0 | 14.15 | 7.9152 | 122.3151 | 94.09 % |
3 | Montgomery, Gary | | U | Ltd | 126 | 0 | 16.16 | 7.7970 | 120.4886 | 92.68 % |
4 | Matthews, Carl | | | Ltd | 102 | 0 | 17.45 | 5.8453 | 90.3286 | 69.48 % |
5 | Aalund, Tony | | | Ltd | 103 | 20 | 14.49 | 5.7281 | 88.5174 | 68.09 % |
6 | Welch, David | | | Ltd | 110 | 0 | 19.59 | 5.6151 | 86.7712 | 66.75 % |
7 | Murphy, Jase | | U | Ltd | 115 | 10 | 19.87 | 5.2843 | 81.6593 | 62.81 % |
8 | Shugart, Jim | | | Ltd | 110 | 0 | 21.19 | 5.1911 | 80.2191 | 61.71 % |
9 | Thurman, Tony | | | Ltd | 113 | 10 | 24.06 | 4.2810 | 66.1551 | 50.89 % |
10 | Smolen, Jim | | | Ltd | 99 | 10 | 22.72 | 3.9173 | 60.5348 | 46.57 % |
http://www.practiscore.com/sponsors