7/29/13
7/29/2013
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Bennett, Jay | | | Prd | 56 | 0 | 4.75 | 11.7895 | 60.0000 | 100.00 % |
2 | Carrell, Gordon | | M | Prd | 58 | 0 | 4.94 | 11.7409 | 59.7527 | 99.59 % |
3 | Warner, Bruce | | U | Opn | 58 | 0 | 5.28 | 10.9848 | 55.9047 | 93.17 % |
4 | Aalund, Tony | | | Ltd | 55 | 0 | 5.99 | 9.1820 | 46.7297 | 77.88 % |
5 | Reed, Phil | | | Prd | 58 | 0 | 6.55 | 8.8550 | 45.0655 | 75.11 % |
6 | Smolen, Jim | | | Ltd | 54 | 0 | 6.94 | 7.7810 | 39.5996 | 66.00 % |
7 | Murphy, Jase | | U | Ltd | 52 | 0 | 7.00 | 7.4286 | 37.8062 | 63.01 % |
8 | Matthews, Carl | | | Ltd | 48 | 0 | 6.90 | 6.9565 | 35.4035 | 59.01 % |
9 | Welch, David | | | Ltd | 51 | 10 | 6.56 | 6.2500 | 31.8080 | 53.01 % |
10 | Hafemeister, Jay | | | Ltd | 51 | 10 | 6.59 | 6.2215 | 31.6629 | 52.77 % |
11 | Diaz, Steve | | B | L10 | 53 | 10 | 7.53 | 5.7105 | 29.0623 | 48.44 % |
12 | Stanford, Randy | | none | Ltd | 48 | 20 | 5.57 | 5.0269 | 25.5833 | 42.64 % |
13 | Montgomery, Gary | | U | Ltd | 60 | 40 | 5.39 | 3.7106 | 18.8843 | 31.47 % |
14 | Shugart, Jim | | | Ltd | 50 | 20 | 9.86 | 3.0426 | 15.4846 | 25.81 % |
15 | Thurman, Tony | | | Ltd | 45 | 30 | 10.91 | 1.3749 | 6.9972 | 11.66 % |
http://www.practiscore.com/sponsors