7/29/13
7/29/2013
Stage 3 - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Aalund, Tony | | | Ltd | 55 | 0 | 5.99 | 9.1820 | 60.0000 | 100.00 % |
2 | Smolen, Jim | | | Ltd | 54 | 0 | 6.94 | 7.7810 | 50.8451 | 84.74 % |
3 | Murphy, Jase | | U | Ltd | 52 | 0 | 7.00 | 7.4286 | 48.5424 | 80.90 % |
4 | Matthews, Carl | | | Ltd | 48 | 0 | 6.90 | 6.9565 | 45.4574 | 75.76 % |
5 | Welch, David | | | Ltd | 51 | 10 | 6.56 | 6.2500 | 40.8408 | 68.07 % |
6 | Hafemeister, Jay | | | Ltd | 51 | 10 | 6.59 | 6.2215 | 40.6545 | 67.76 % |
7 | Stanford, Randy | | none | Ltd | 48 | 20 | 5.57 | 5.0269 | 32.8484 | 54.75 % |
8 | Montgomery, Gary | | U | Ltd | 60 | 40 | 5.39 | 3.7106 | 24.2470 | 40.41 % |
9 | Shugart, Jim | | | Ltd | 50 | 20 | 9.86 | 3.0426 | 19.8819 | 33.14 % |
10 | Thurman, Tony | | | Ltd | 45 | 30 | 10.91 | 1.3749 | 8.9843 | 14.97 % |
http://www.practiscore.com/sponsors