USPSA 8/12/13
8/12/2013
In The Boxes - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Aalund, Tony | | | Ltd | 112 | 0 | 20.26 | 5.5281 | 120.0000 | 100.00 % |
2 | Stanford, Randy | | U | Ltd | 105 | 10 | 19.16 | 4.9582 | 107.6290 | 89.69 % |
3 | Bennett, Jay | | | Prd | 112 | 0 | 23.57 | 4.7518 | 103.1486 | 85.96 % |
4 | Carrell, Gordon | 1 | M | Prd | 93 | 20 | 15.68 | 4.6556 | 101.0604 | 84.22 % |
5 | Diaz, Steve | 1 | B | L10 | 107 | 0 | 26.93 | 3.9733 | 86.2495 | 71.87 % |
6 | Smolen, Jim | | | Ltd | 109 | 10 | 26.78 | 3.6968 | 80.2475 | 66.87 % |
7 | Reed, Phil | 1 | U | Prd | 102 | 30 | 23.79 | 3.0265 | 65.6971 | 54.75 % |
8 | Murphy, Jase | | U | Ltd | 96 | 30 | 26.25 | 2.5143 | 54.5786 | 45.48 % |
9 | Mccan, Peter | | | Ltd | 82 | 30 | 30.04 | 1.7310 | 37.5753 | 31.31 % |
10 | Shepherd, Heather | 1 | C | Ltd | 88 | 40 | 34.31 | 1.3990 | 30.3685 | 25.31 % |
11 | Bennett, Chris | | none | Prd | 77 | 70 | 28.30 | 0.2473 | 5.3682 | 4.47 % |
12 | Warner, Bruce | | U | Opn | 103 | 110 | 20.11 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors