USPSA 8/12/13
8/12/2013
Boxes Middle - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Bennett, Jay | | | Prd | 112 | 0 | 19.72 | 5.6795 | 120.0000 | 100.00 % |
2 | Carrell, Gordon | 1 | M | Prd | 107 | 10 | 17.15 | 5.6560 | 119.5035 | 99.59 % |
3 | Stanford, Randy | | U | Ltd | 110 | 0 | 20.57 | 5.3476 | 112.9874 | 94.16 % |
4 | Mccan, Peter | | | Ltd | 102 | 0 | 20.35 | 5.0123 | 105.9030 | 88.25 % |
5 | Aalund, Tony | | | Ltd | 105 | 10 | 19.45 | 4.8843 | 103.1985 | 86.00 % |
6 | Warner, Bruce | | U | Opn | 100 | 10 | 20.80 | 4.3269 | 91.4214 | 76.18 % |
7 | Smolen, Jim | | | Ltd | 98 | 0 | 29.17 | 3.3596 | 70.9837 | 59.15 % |
8 | Diaz, Steve | 1 | B | L10 | 101 | 20 | 27.25 | 2.9725 | 62.8048 | 52.34 % |
9 | Shepherd, Heather | 1 | C | Ltd | 89 | 10 | 31.33 | 2.5215 | 53.2758 | 44.40 % |
10 | Reed, Phil | 1 | U | Prd | 82 | 30 | 21.86 | 2.3788 | 50.2608 | 41.88 % |
11 | Murphy, Jase | | U | Ltd | 87 | 30 | 24.92 | 2.2873 | 48.3275 | 40.27 % |
12 | Bennett, Chris | | none | Prd | 75 | 50 | 27.29 | 0.9161 | 19.3559 | 16.13 % |
http://www.practiscore.com/sponsors