USPSA 8/12/13
8/12/2013
Close Or Far.... - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | 1 | M | Prd | 46 | 0 | 9.52 | 4.8319 | 50.0000 | 100.00 % |
2 | Aalund, Tony | | | Ltd | 48 | 0 | 10.03 | 4.7856 | 49.5209 | 99.04 % |
3 | Diaz, Steve | 1 | B | L10 | 50 | 0 | 13.11 | 3.8139 | 39.4658 | 78.93 % |
4 | Bennett, Jay | | | Prd | 40 | 0 | 14.60 | 2.7397 | 28.3501 | 56.70 % |
5 | Bennett, Chris | | none | Prd | 28 | 0 | 14.73 | 1.9009 | 19.6703 | 39.34 % |
6 | Smolen, Jim | | | Ltd | 33 | 10 | 13.81 | 1.6655 | 17.2344 | 34.47 % |
7 | Mccan, Peter | | | Ltd | 27 | 10 | 12.34 | 1.3776 | 14.2553 | 28.51 % |
8 | Murphy, Jase | | U | Ltd | 27 | 10 | 13.79 | 1.2328 | 12.7569 | 25.51 % |
9 | Reed, Phil | 1 | U | Prd | 23 | 10 | 13.31 | 0.9767 | 10.1068 | 20.21 % |
10 | Stanford, Randy | | U | Ltd | 29 | 20 | 11.04 | 0.8152 | 8.4356 | 16.87 % |
11 | Warner, Bruce | | U | Opn | 50 | 200 | 12.84 | 0.0000 | 0.0000 | 0.00 % |
12 | Shepherd, Heather | 1 | C | Ltd | 25 | 60 | 11.64 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors