Labor Day Match
9/2/2013
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 79.65 | 14.32 | 1 | 0.00 | 14.82 | 3 | 17.12 | 0 | 0.00 | 17.12 | 3 | 21.61 | 8 | 0.00 | 25.61 | 3 | 19.10 | 6 | 0.00 | 22.10 | 3 |
2 | Reed, Phil | SSP | 101.58 | 11.81 | 2 | 0.00 | 12.81 | 2 | 17.26 | 6 | 0.00 | 20.26 | 5 | 27.68 | 13 | 3.00 | 37.18 | 7 | 25.83 | 11 | 0.00 | 31.33 | 7 |
3 | Stanford, Randy | ESP | 106.49 | 9.96 | 16 | 20.00 | 37.96 | 12 | 14.39 | 15 | 0.00 | 21.89 | 6 | 20.81 | 8 | 0.00 | 24.81 | 2 | 16.83 | 10 | 0.00 | 21.83 | 2 |
4 | Maurico, Gil | ESP | 114.52 | 13.58 | 4 | 0.00 | 15.58 | 4 | 22.88 | 10 | 0.00 | 27.88 | 9 | 25.88 | 26 | 0.00 | 38.88 | 9 | 22.68 | 19 | 0.00 | 32.18 | 9 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 65.28 | 10.29 | 1 | 0.00 | 10.79 | 1 | 10.83 | 6 | 0.00 | 13.83 | 1 | 20.22 | 3 | 0.00 | 21.72 | 1 | 14.94 | 8 | 0.00 | 18.94 | 1 |
2 | Zontini, Vincent | SSP | 83.86 | 7.67 | 10 | 5.00 | 17.67 | 5 | 12.65 | 4 | 0.00 | 14.65 | 2 | 21.24 | 9 | 3.00 | 28.74 | 5 | 17.80 | 10 | 0.00 | 22.80 | 4 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hafemeister, Jay | SSP | 105.41 | 11.67 | 10 | 10.00 | 26.67 | 8 | 16.31 | 14 | 0.00 | 23.31 | 7 | 22.74 | 11 | 0.00 | 28.24 | 4 | 21.19 | 12 | 0.00 | 27.19 | 6 |
2 | Diaz, Steve | SSP | 170.94 | 13.13 | 7 | 5.00 | 21.63 | 7 | 21.63 | 10 | 0.00 | 26.63 | 8 | 33.91 | 16 | 0.00 | 41.91 | 11 | 69.77 | 16 | 3.00 | 80.77 | 13 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Warner, Bruce | ESP | 94.60 | 16.50 | 3 | 0.00 | 18.00 | 6 | 16.44 | 4 | 0.00 | 18.44 | 4 | 30.22 | 3 | 0.00 | 31.72 | 6 | 22.44 | 8 | 0.00 | 26.44 | 5 |
2 | Black, Doug | SSP | 130.14 | 20.64 | 3 | 5.00 | 27.14 | 9 | 23.74 | 16 | 0.00 | 31.74 | 10 | 32.37 | 14 | 0.00 | 39.37 | 10 | 25.89 | 12 | 0.00 | 31.89 | 8 |
3 | Schultz, Alvin | SSP | 132.55 | 11.40 | 12 | 10.00 | 27.40 | 10 | 24.03 | 16 | 0.00 | 32.03 | 11 | 27.93 | 13 | 3.00 | 37.43 | 8 | 19.69 | 32 | 0.00 | 35.69 | 10 |
4 | Shepherd, Heather | SSP | 183.54 | 17.68 | 17 | 25.00 | 51.18 | 14 | 23.19 | 25 | 0.00 | 35.69 | 12 | 37.80 | 39 | 0.00 | 57.30 | 13 | 35.87 | 7 | 0.00 | 39.37 | 11 |
5 | Smolen, Jim | CDP | 211.50 | 23.84 | 17 | 15.00 | 47.34 | 13 | 33.12 | 15 | 0.00 | 40.62 | 13 | 44.88 | 37 | 6.00 | 69.38 | 14 | 37.16 | 34 | 0.00 | 54.16 | 12 |
6 | Blizzard, John | CDP | 231.29 | 32.67 | 2 | 0.00 | 33.67 | 11 | 47.19 | 9 | 0.00 | 51.69 | 14 | 40.79 | 24 | 3.00 | 55.79 | 12 | 68.14 | 44 | 0.00 | 90.14 | 14 |
http://www.practiscore.com/sponsors